USANA Body Rox vs NOW Foods ADAM Superior Men's Multi Softgels
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 3000 µg | ? | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as Magnesium Ascorbate) | 501 mg | 250 mg | -50% ↓ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 25 µg | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 100 mg | -26% ↓ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K (as Phylloquinone) | 60 µg | 35 µg | Vitamin K-1 (as Phytonadione) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamine (Vitamin B1) | 20.01 mg | 25 mg | 25% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B2) | 20.01 mg | 25 mg | 25% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 35 mg | ? | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 25 mg | 4% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 680 mcg DFE | -18% ↓ | Folate (400 mcg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 120 µg | -20% ↓ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 50 mg | 67% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | 25 mg | 36% ↑ | Choline (from Choline Bitartrate) | |
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 55 mg | -76% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Iodine (as Potassium Iodide) | 150 µg | 225 µg | 50% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 25 mg | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |||
Zinc (as Zinc Citrate) | 12 mg | 15 mg | 25% ↑ | Zinc (from Zinc Picolinate) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 200 µg | 33% ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Copper (as Copper Gluconate) | 0.99 mg | 0.5 mg | -49% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (as Manganese Gluconate) | 3 mg | 2 mg | -33% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 120 µg | -20% ↓ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 75 µg | 51% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Inositol | 30 mg | 10 mg | -67% ↓ | Inositol | |
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | 25 mg | Grape Seed Extract (Vitis vinifera) | |||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | 500 µg | -67% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |
Lycopene | 450 µg | 3 mg | 567% ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
USANA Body Rox | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |