USANA Body Rox vs Nature Made Prenatal Multi
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Nature Made Prenatal Multi (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 770 µg | ? | Vitamin A (as Beta Carotene) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 85 mg | -83% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 25 µg | 4% ↑ | Vitamin D3 (as Cholecalciferol) 1000 IU | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 15 mg | -89% ↓ | Vitamin E (as dl-Alpha Tocopheryl Acetate) | |
Vitamin K (as Phylloquinone) | 60 µg | 90 µg | 50% ↑ | Vitamin K (as Phytonadione) | |
Thiamine (Vitamin B1) | 20.01 mg | 1.4 mg | -93% ↓ | Thiamine (as Thiamine Mononitrate) | |
Riboflavin (Vitamin B2) | 20.01 mg | 1.4 mg | -93% ↓ | Riboflavin | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 18 mg | ? | Niacin (as Niacinamide) | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 1.9 mg | -92% ↓ | Vitamin B6 (as Pyridoxine Hydrochloride) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 1330 mcg DFE | 60% ↑ | Folate (800 mcg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 5.2 µg | -97% ↓ | Vitamin B12 (as Cyanocabalamin) | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 6 mg | -80% ↓ | Pantothenic Acid (as d-Calcium Pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | ↓ | |||
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 250 mg | 11% ↑ | Calcium (as Calcium Carbonate) | |
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 45 mg | Magnesium (as Magnesium Oxide) | |||
Zinc (as Zinc Citrate) | 12 mg | 11 mg | -8% ↓ | Zinc (as Zinc Oxide) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | ↓ | |||
Copper (as Copper Gluconate) | 0.99 mg | ↓ | |||
Manganese (as Manganese Gluconate) | 3 mg | ↓ | |||
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | ↓ | |||
Molybdenum (as Sodium Molybdate) | 49.8 µg | ↓ | |||
Inositol | 30 mg | ↓ | |||
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | ↓ | |||
Lycopene | 450 µg | ↓ | |||
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
27 mg | ↑ | Iron (as Ferrous Fumarate) |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg |
Copper (as Copper Gluconate) | 0.99 mg |
Manganese (as Manganese Gluconate) | 3 mg |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg |
Molybdenum (as Sodium Molybdate) | 49.8 µg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients exclusive to Nature Made Prenatal Multi
Dose: Adult | |
---|---|
Iron (as Ferrous Fumarate) | 27 mg |
Other ingredients
USANA Body Rox | Nature Made Prenatal Multi |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Cellulose Gel, modified Food Starch, Maltodextrin, hydrogenated Soybean Oil, Dibasic Calcium Phosphate, Croscarmellose Sodium, Hypromellose, Silicon Dioxide (SiO2), Magnesium Stearate, Gelatin, Polyethylene Glycol |