USANA Body Rox vs Life Extension Two-Per-Day Capsules
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | Life Extension Two-Per-Day Capsules(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 1500 µg | ? | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 470 mg | -6% ↓ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 50 µg | Vitamin D3 (as cholecalciferol) (2,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 67 mg | ? | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | ↓ | |||
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 75 mg | 275% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 50 mg | 150% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 50 mg | 39% ↑ | Niacin (as niacinamide, niacinamide ascorbate) | |
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 75 mg | 212% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
FOLATE (AS FOLIC ACID) | 500 µg | 400 µg | -20% ↓ | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 300 µg | 100% ↑ | Vitamin B12 (as methylcobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 50 mg | 67% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | ↓ | |||
IODINE (AS POTASSIUM IODIDE) | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 100 mg | -11% ↓ | Magnesium (as magnesium oxide) | |
ZINC (AS ZINC CITRATE) | 12 mg | 25 mg | 108% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | 200 µg | 33% ↑ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |
COPPER (AS COPPER GLUCONATE) | 1 mg | ↓ | |||
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 2 mg | -33% ↓ | Manganese (as manganese citrate, gluconate) | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 200 µg | 33% ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 100 µg | 100% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
CHOLINE BITARTRATE | 45 mg | ↓ | |||
INOSITOL | 30 mg | 50 mg | 67% ↑ | Inositol | |
L-CYSTEINE HYDROCHOLORIDE | 45 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | 5 mg | quercetin [contained in: Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower])] | Quercetin dihydrate contains quercetin. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | ||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ↓ | ||||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ↓ | ||||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ↓ | ||||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | 5 mg | 233% ↑ | trans-lutein [contained in: Marigold extract (flower) [std. to] | |
LYCOPENE | 450 µg | 1 mg | 122% ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
25 mg | ↑ | Alpha lipoic acid | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) [all ingredients are matched elsewhere] | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
3 mg | ↑ | Boron (as boron amino acid chelate) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg |
COPPER (AS COPPER GLUCONATE) | 1 mg |
CHOLINE BITARTRATE | 45 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) [all ingredients are matched elsewhere] | 15 mg |
Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Other ingredients
USANA Body Rox | Life Extension Two-Per-Day Capsules |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |