USANA Body Rox vs Life Extension Children’s Formula
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Life Extension Children's Formula (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 1050 mcg RAE | -61% ↓ | Vitamin A (as beta-carotene) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 120 mg | -76% ↓ | Vitamin C (as ascorbic acid) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 10 µg | -58% ↓ | Vitamin D3 (as cholecalciferol) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 20.1 mg | -85% ↓ | Vitamin E (as D-alpha tocopheryl succinate) | |
Vitamin K (as Phylloquinone) | 60 µg | ↓ | |||
Thiamine (Vitamin B1) | 20.01 mg | 3 mg | -85% ↓ | Thiamine (Vitamin B1) (as thiamine mononitrate) | |
Riboflavin (Vitamin B2) | 20.01 mg | 1.7 mg | -92% ↓ | Riboflavin (Vitamin B2) | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 20 mg NE | -44% ↓ | Niacin (Vitamin B3) (as niacinamide) | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 2 mg | -92% ↓ | Vitamin B6 (as pyridoxine HCI) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 265 mcg DFE | -68% ↓ | Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 6 µg | -96% ↓ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 10 mg | -67% ↓ | Pantothenic acid (as D-calcium pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | ↓ | |||
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 50 mg | Magnesium (as magnesium oxide) | |||
Zinc (as Zinc Citrate) | 12 mg | 10 mg | -17% ↓ | Zinc (as TRAACS® zinc bisglycinate chelate) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 25 µg | -83% ↓ | Selenium (as L-selenomethionine) | |
Copper (as Copper Gluconate) | 0.99 mg | ↓ | |||
Manganese (as Manganese Gluconate) | 3 mg | ↓ | |||
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | ↓ | |||
Molybdenum (as Sodium Molybdate) | 49.8 µg | 20 µg | -60% ↓ | Molybdenum (as TRAACS® molybdenum glycinate chelate) | |
Inositol | 30 mg | 10 mg | -67% ↓ | Inositol | |
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | 5 mg | 233% ↑ | trans-lutein [contained in: Marigold extract (flowers) [std. to] | |
Lycopene | 450 µg | ↓ | |||
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
10 mg | ↑ | Potassium (as potassium citrate) | |||
11.2 mg | ↑ | Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
1 mg | ↑ | Coenzyme Q10 |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Vitamin K (as Phylloquinone) | 60 µg |
Choline (as Choline Bitartrate) | 18.45 mg |
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg |
Copper (as Copper Gluconate) | 0.99 mg |
Manganese (as Manganese Gluconate) | 3 mg |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in Life Extension Children's Formula
Dose: Child | |
---|---|
Potassium (as potassium citrate) | 10 mg |
Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Coenzyme Q10 | 1 mg |
Other ingredients
USANA Body Rox | Life Extension Children's Formula |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. |