USANA Body Rox vs Dr Whitaker Forward Plus Daily Regimen
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | Dr Whitaker Forward Plus Daily Regimen(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 4500 µg | ? | Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | |
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 1000 mg | 100% ↑ | Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 20 µg | ? | Vitamin D (as cholecalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 134 mg | ? | Vitamin E (as d-alpha tocopheryl succinate) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | ↓ | |||
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 50 mg | 150% ↑ | Thiamine (as mononitrate) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 50 mg | 150% ↑ | Riboflavin | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 100 mg | 178% ↑ | Niacin (as niacinamide, niacin) | |
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 76 mg | 217% ↑ | Vitamin B6 (as pyridoxine hydrochloride) | |
FOLATE (AS FOLIC ACID) | 500 µg | 1330 µg | 166% ↑ | Folate | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 150 µg | = | Vitamin B12 (as cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 50 mg | 67% ↑ | Pantothenic Acid (as calcium pantothenate) | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 1000 mg | 344% ↑ | Calcium (as carbonate, ascorbate) | |
IODINE (AS POTASSIUM IODIDE) | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 500 mg | 344% ↑ | Magnesium (as oxide, ascorbate) | |
ZINC (AS ZINC CITRATE) | 12 mg | 30 mg | 150% ↑ | Zinc (as monomethionine) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | 200 µg | 33% ↑ | Selenium (as selenomethionine) | |
COPPER (AS COPPER GLUCONATE) | 1 mg | 2 mg | 100% ↑ | Copper (as gluconate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 10 mg | 233% ↑ | Manganese (as gluconate) | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 200 µg | 33% ↑ | Chromium (as polynicotinate) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 130 µg | 160% ↑ | Molybdenum (as ascorbate) | |
CHOLINE BITARTRATE | 45 mg | 200 mg | Choline (as bitartrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
INOSITOL | 30 mg | 40 mg | 33% ↑ | Inositol | |
L-CYSTEINE HYDROCHOLORIDE | 45 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | 50 mg | Rutin | Quercetin dihydrate contains quercetin. Both quercetin and rutin are forms of flavonol. Sources: • "Flavonoids, classification, metabolism and bioavailability, biological activities, disease prevention, supplements, safety, drug and nutrient interactions. Classifications include anthocyanidins, flavanols, flavanones, flavonols, flavones and isolflavones." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute LPI - Micro Nutrient Info Center - Flavonoids • "PubChem: Rutin - Compound Summary" National Center for Biotechnology Information - USA PubChem: Rutin - Compound Summary • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | ||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ↓ | ||||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | Grape Seed Extract [contained in: Proprietary Fruit Blend] | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ↓ | ||||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ↓ | ||||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | 1000 µg | -33% ↓ | Lutein (from marigold flower) | |
LYCOPENE | 450 µg | 1000 µg | 122% ↑ | Lycopene (from tomato fruit) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
250 mg | ↑ | Citrus Bioflavonoid Complex | |||
100 mg | ↑ | Gamma Tocopherol | |||
50 mg | ↑ | Para-Aminobenzoic Acid (PABA) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
26 mg | ↑ | Silica (as silicon dioxide) | |||
10 mg | ↑ | Delta Tocopherol | |||
10 mg | ↑ | Mixed Tocotrienols (from palm oil) | |||
10 mg | ↑ | Trace Mineral Complex | |||
↑ | O-3 Essentials® | ||||
2 g | ↑ | Fish Oil Concentrate | |||
540 mg | EPA (eicosapentaenoic acid)(as ethyl ester) | ||||
360 mg | DHA (docosahexaenoic acid)(as ethyl ester) | ||||
↑ | PhytoNutrient Essentials® | ||||
1000 mg | ↑ | Cinnamon (as Cinnamomum cassia, bark) | |||
200 mg | ↑ | Proprietary Fruit Blend [all ingredients are matched elsewhere] | |||
Red Raspberry Concentrate | |||||
Plum Concentrate | |||||
Strawberry Concentrate | |||||
Tart Cherry Concentrate | |||||
Wild Blueberry Powder | |||||
Wild Billberry Concentrate | |||||
Cranberry Concentrate | |||||
8 mg | ↑ | Resveratrol (from Japanese knotweed, root) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend [all ingredients are matched elsewhere] | 200 mg |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Other ingredients
USANA Body Rox | Dr Whitaker Forward Plus Daily Regimen |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) |