USANA Body Rox vs Centrum Silver Women’s 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Centrum Silver Women's 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 100 mg | -80% ↓ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 1000 IU | ? | Vitamin D3 | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 35 IU | ? | Vitamin E | |
Vitamin K (as Phylloquinone) | 60 µg | 50 µg | -17% ↓ | Vitamin K | |
Thiamine (Vitamin B1) | 20.01 mg | 1.1 mg | -95% ↓ | Thiamin | |
Riboflavin (Vitamin B2) | 20.01 mg | 1.1 mg | -95% ↓ | Riboflavin | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 14 mg | ? | Niacin | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 5 mg | -79% ↓ | Vitamin B6 | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 50 µg | -67% ↓ | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 5 mg | -83% ↓ | Pantothenic Acid | |
Choline (as Choline Bitartrate) | 18.45 mg | ↓ | |||
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 300 mg | 33% ↑ | Calcium | |
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 100 mg | Magnesium | |||
Zinc (as Zinc Citrate) | 12 mg | 15 mg | 25% ↑ | Zinc | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 22 µg | -85% ↓ | Selenium | |
Copper (as Copper Gluconate) | 0.99 mg | 0.5 mg | -49% ↓ | Copper | |
Manganese (as Manganese Gluconate) | 3 mg | 2.3 mg | -23% ↓ | Manganese | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 52 µg | -65% ↓ | Chromium | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 50 µg | 0% | Molybdenum | |
Inositol | 30 mg | ↓ | |||
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | 300 µg | -80% ↓ | Lutein | |
Lycopene | 450 µg | ↓ | |||
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
8 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium | |||
5 mg | ↑ | Nickel | |||
2 mg | ↑ | Silicon | |||
10 µg | ↑ | Vanadium |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in Centrum Silver Women's 50+
Dose: Adult | |
---|---|
Iron | 8 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 mg |
Silicon | 2 mg |
Vanadium | 10 µg |
Other ingredients
USANA Body Rox | Centrum Silver Women's 50+ |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide |