USANA Body Rox vs Centrum Silver Adults 50+
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | Centrum Silver Adults 50+(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 2500 IU | -72% ↓ | Vitamin A (40% as Beta-Carotene) | |
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 60 mg | -88% ↓ | Vitamin C | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 1000 IU | 0% | Vitamin D | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 50 IU | -75% ↓ | Vitamin E | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 30 µg | -50% ↓ | Vitamin K | |
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 1.5 mg | -93% ↓ | Thiamin | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 1.7 mg | -92% ↓ | Riboflavin | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 20 mg | -44% ↓ | Niacin | |
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 3 mg | -88% ↓ | Vitamin B6 | |
FOLATE (AS FOLIC ACID) | 500 µg | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 25 µg | -83% ↓ | Vitamin B12 | |
BIOTIN | 300 µg | 30 µg | -90% ↓ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 10 mg | -67% ↓ | Pantothenic Acid | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 220 mg | -2% ↓ | Calcium | |
IODINE (AS POTASSIUM IODIDE) | 150 µg | 150 µg | = | Iodine | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 50 mg | -56% ↓ | Magnesium | |
ZINC (AS ZINC CITRATE) | 12 mg | 11 mg | -8% ↓ | Zinc | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | 19 µg | -87% ↓ | Selenium | |
COPPER (AS COPPER GLUCONATE) | 1 mg | 0.5 mg | -50% ↓ | Copper | |
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 2.3 mg | -23% ↓ | Manganese | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 50 µg | -67% ↓ | Chromium | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 45 µg | -10% ↓ | Molybdenum | |
CHOLINE BITARTRATE | 45 mg | ↓ | |||
INOSITOL | 30 mg | ↓ | |||
L-CYSTEINE HYDROCHOLORIDE | 45 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | ↓ | ||||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ↓ | ||||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ↓ | ||||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ↓ | ||||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | 250 µg | -83% ↓ | Lutein | |
LYCOPENE | 450 µg | 300 µg | -33% ↓ | Lycopene | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium | |||
5 µg | ↑ | Nickel | |||
2 mg | ↑ | Silicon | |||
10 µg | ↑ | Vanadium |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
CHOLINE BITARTRATE | 45 mg |
INOSITOL | 30 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 µg |
Silicon | 2 mg |
Vanadium | 10 µg |
Other ingredients
USANA Body Rox | Centrum Silver Adults 50+ |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |