USANA Body Rox vs Centrum Men
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Centrum Men (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 90 mg | -82% ↓ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 25 µg | 4% ↑ | Vitamin D3 | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 20.3 mg | -85% ↓ | Vitamin E | |
Vitamin K (as Phylloquinone) | 60 µg | 60 µg | = | Vitamin K | |
Thiamine (Vitamin B1) | 20.01 mg | 1.2 mg | -94% ↓ | Thiamin | |
Riboflavin (Vitamin B2) | 20.01 mg | 1.3 mg | -94% ↓ | Riboflavin | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 16 mg | ? | Niacin | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 2 mg | -92% ↓ | Vitamin B6 | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 333 mcg DFE | -60% ↓ | Folate DFE (200 mcg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 6 µg | -96% ↓ | Vitamin B12 | |
Biotin | 300 µg | 40 µg | -87% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 15 mg | -50% ↓ | Pantothenic Acid | |
Choline (as Choline Bitartrate) | 18.45 mg | ↓ | |||
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 210 mg | -7% ↓ | Calcium | |
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 100 mg | Magnesium | |||
Zinc (as Zinc Citrate) | 12 mg | 11 mg | -8% ↓ | Zinc | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 100 µg | -33% ↓ | Selenium | |
Copper (as Copper Gluconate) | 0.99 mg | 0.9 mg | -9% ↓ | Copper | |
Manganese (as Manganese Gluconate) | 3 mg | 2.3 mg | -23% ↓ | Manganese | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 35 µg | -77% ↓ | Chromium | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 50 µg | 0% | Molybdenum | |
Inositol | 30 mg | ↓ | |||
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | ↓ | |||
Lycopene | 450 µg | 600 µg | 33% ↑ | Lycopene | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
8 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
72 µg | ↑ | Chloride | |||
80 mg | ↑ | Potassium |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in Centrum Men
Dose: Adult | |
---|---|
Iron | 8 mg |
Phosphorus | 20 mg |
Chloride | 72 µg |
Potassium | 80 mg |
Other ingredients
USANA Body Rox | Centrum Men |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |