USANA Body Rox vs Centrum Kids
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Centrum Kids (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 450 µg | ? | Vitamin A (53% as Beta-Carotene) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 60 mg | -88% ↓ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 10 µg | Vitamin D (400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 13.5 mg | -90% ↓ | Vitamin E | |
Vitamin K (as Phylloquinone) | 60 µg | 10 µg | -83% ↓ | Vitamin K | |
Thiamine (Vitamin B1) | 20.01 mg | 1.5 mg | -93% ↓ | Thiamin | |
Riboflavin (Vitamin B2) | 20.01 mg | 1.7 mg | -92% ↓ | Riboflavin | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 20 mg | ? | Niacin | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 2 mg | -92% ↓ | Vitamin B6 | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 667 mcg DFE | -20% ↓ | Folate (400mg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 6 µg | -96% ↓ | Vitamin B12 | |
Biotin | 300 µg | 45 µg | -85% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 10 mg | -67% ↓ | Pantothenic Acid | |
Choline (as Choline Bitartrate) | 18.45 mg | ↓ | |||
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 108 mg | -52% ↓ | Calcium | |
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 40 mg | Magnesium | |||
Zinc (as Zinc Citrate) | 12 mg | 15 mg | 25% ↑ | Zinc | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | ↓ | |||
Copper (as Copper Gluconate) | 0.99 mg | 2 mg | 102% ↑ | Copper | |
Manganese (as Manganese Gluconate) | 3 mg | 1 mg | -67% ↓ | Manganese | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 20 µg | -87% ↓ | Chromium | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 20 µg | -60% ↓ | Molybdenum | |
Inositol | 30 mg | ↓ | |||
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | ↓ | |||
Lycopene | 450 µg | ↓ | |||
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
8 mg | ↑ | Iron | |||
50 mg | ↑ | Phosphorus |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Iron | 8 mg |
Phosphorus | 50 mg |
Other ingredients
USANA Body Rox | Centrum Kids |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Sugar, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol, Calcium Carbonate, Magnesium Oxide, Ascorbic Acid (Vit. C), Mono- and Di-glycerides, Pregelatinized Corn Starch, Stearic Acid, Maltodextrin, DL-alpha Tocopheryl Acetate (Vit. E). Contains <2% of: Aspartame**, Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, Folic Acid, Gelatin, Guar Gum, Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |