USANA Body Rox vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 3000 mcg RAE | 11% ↑ | Vitamin A (as beta carotene) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 600 mg | 20% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 40 µg | 67% ↑ | Vitamin D3 (as cholecaciferol) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 268 mg | 99% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K (as Phylloquinone) | 60 µg | ↓ | |||
Thiamine (Vitamin B1) | 20.01 mg | 15 mg | -25% ↓ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin (Vitamin B2) | 20.01 mg | 17 mg | -15% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 40 mg | ? | Niacin (as niacinimide) | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 20 mg | -17% ↓ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 680 mcg DFE | -18% ↓ | Folate (as 400mg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 120 µg | -20% ↓ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 40 mg | 33% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | ↓ | |||
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 70 mg | -69% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Iodine (as Potassium Iodide) | 150 µg | 300 µg | 100% ↑ | Iodine (from potassium iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 100 mg | Magnesium (from magnesium oxide) | |||
Zinc (as Zinc Citrate) | 12 mg | 15 mg | 25% ↑ | Zinc (from zinc glycinate chelate) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 210 µg | 40% ↑ | Selenium (from selenomethionine) | |
Copper (as Copper Gluconate) | 0.99 mg | 2 mg | 102% ↑ | Copper (from copper chelate and copper carbonate) | |
Manganese (as Manganese Gluconate) | 3 mg | 3 mg | = | Manganese (from manganese glycinate chelate) | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 240 µg | 60% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 75 µg | 51% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
Inositol | 30 mg | ↓ | |||
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | 800 µg | -47% ↓ | Lutein | |
Lycopene | 450 µg | ↓ | |||
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Vitamin K (as Phylloquinone) | 60 µg |
Choline (as Choline Bitartrate) | 18.45 mg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
USANA Body Rox | Carlson Super 2 Daily |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |