Trace Minerals Research, Kid’s Multi vs USANA Essentials
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Trace Minerals Research, Kid's Multi (Daily Dose) | USANA Essentials (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Palmitate) | 750 mcg RAE | 15000 IU | ? | VITAMIN A (100% AS BETA-CAROTENE) | |
Vitamin C (as Ascorbic acid) | 100 mg | 1300 mg | 1200% ↑ | VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 1800 IU | ? | VITAMIN D3 (AS CHOLECALCIFEROL) | |
Vitamin E (as d-a Tocopherol acetate) | 20 mg | 400 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamin (Thamin HCl) (Vitamin B1) | 1.5 mg | 27 mg | 1700% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B2) | 1.5 mg | 27 mg | 1700% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as Niacinamide) (Vitamin B3) | 12 mg | 40 mg | 233% ↑ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B6 (as Pyridoxine HCl) | 5 mg | 32 mg | 540% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate (as 375 mcg Folic Acid) | 638 mcg DFE | 1000 µg | ? | FOLATE (AS FOLIC ACID) | |
Vitamin B12 (as Methylcobalamin) | 9 µg | 200 µg | 2122% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 70 µg | 300 µg | 329% ↑ | BIOTIN | |
Pantothenic Acid (as d-Calcium pantothenate) | 10 mg | 90 mg | 800% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (as Bitartrate) | 3 mg | 100 mg | CHOLINE BITARTRATE | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Magnesium (from ITM) | 2 mg | 300 mg | 14900% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | |
Zinc (as Zinc Gluconate) | 5 mg | 20 mg | 300% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium (as Selenium Methionine) | 20 µg | 200 µg | 900% ↑ | SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | |
Manganese (as Manganese Gluconate) | 2 mg | 5 mg | 150% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (as Chromium ACC) | 10 µg | 300 µg | 2900% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | |
Chloride (from ITM) | 75 mg | ↓ | |||
Potassium (as Potassium Citrate) | 5 mg | ↓ | |||
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg | 3 mg | -90% ↓ | ULTRA TRACE MINERALS | Comparison figures for extracts, concentrates and complexes should not be relied on. The original ingredients and extraction processes may differ widely. |
Inositol | 3 mg | 150 mg | 4900% ↑ | INOSITOL | |
Sulfate (from ITM) | 5 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 45 µg | ↓ | |||
Boron (from ITM) | 20 µg | 3000 µg | 14900% ↑ | BORON (AS BORON CITRATE) | |
60 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
30 mg | ↑ | OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | |||
34 mg | ↑ | MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
198 mg | ↑ | BIOFLAVONOID COMPLEX | |||
↑ | RUTIN | ||||
↑ | QUERCETIN | ||||
↑ | HESPERIDIN [CITRUS SPP. L., FRUIT] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ||||
↑ | POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ||||
↑ | CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ||||
↑ | BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ||||
100 mg | ↑ | N-ACETYL L-CYSTEINE | |||
12 mg | ↑ | COENZYME Q10 | |||
15 mg | ↑ | TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | |||
600 µg | ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |||
1000 µg | ↑ | LYCOPENE | |||
270 mg | ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | |||
300 µg | ↑ | IODINE (AS POTASSIUM IODIDE) | |||
2 mg | ↑ | COPPER (AS COPPER GLUCONATE) | |||
50 µg | ↑ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Chloride (from ITM) | 75 mg |
Potassium (as Potassium Citrate) | 5 mg |
Sulfate (from ITM) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 45 µg |
Nutrients only in USANA Essentials
Dose: Adult | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
N-ACETYL L-CYSTEINE | 100 mg |
COENZYME Q10 | 12 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg |
LYCOPENE | 1000 µg |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg |
IODINE (AS POTASSIUM IODIDE) | 300 µg |
COPPER (AS COPPER GLUCONATE) | 2 mg |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
Other ingredients
Trace Minerals Research, Kid's Multi | USANA Essentials |
---|---|
Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. | Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid |