Trace Minerals Research, Kid’s Multi vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Trace Minerals Research, Kid's Multi (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Palmitate) | 750 mcg RAE | 2700 mcg RAE | 260% ↑ | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C (as Ascorbic acid) | 100 mg | 501 mg | 401% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 24 µg | = | Vitamin D3 (as Cholecalciferol) | |
Vitamin E (as d-a Tocopherol acetate) | 20 mg | 135 mg | 575% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Thiamin (Thamin HCl) (Vitamin B1) | 1.5 mg | 20.01 mg | 1234% ↑ | Thiamine (Vitamin B1) | |
Riboflavin (Vitamin B2) | 1.5 mg | 20.01 mg | 1234% ↑ | Riboflavin (Vitamin B2) | |
Niacin (as Niacinamide) (Vitamin B3) | 12 mg | 36 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B6 (as Pyridoxine HCl) | 5 mg | 24 mg | 380% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (as 375 mcg Folic Acid) | 638 mcg DFE | 831 mcg DFE | 30% ↑ | Folate (as 166 μg Folic Acid) | |
Vitamin B12 (as Methylcobalamin) | 9 µg | 150 µg | 1567% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 70 µg | 300 µg | 329% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium pantothenate) | 10 mg | 30 mg | 200% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Choline (as Bitartrate) | 3 mg | 18.45 mg | 515% ↑ | Choline (as Choline Bitartrate) | |
Magnesium (from ITM) | 2 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc (as Zinc Gluconate) | 5 mg | 12 mg | 140% ↑ | Zinc (as Zinc Citrate) | |
Selenium (as Selenium Methionine) | 20 µg | 150 µg | 650% ↑ | Selenium (as L-selenomethionine and Sodium Selenite) | |
Manganese (as Manganese Gluconate) | 2 mg | 3 mg | 50% ↑ | Manganese (as Manganese Gluconate) | |
Chromium (as Chromium ACC) | 10 µg | 150 µg | 1400% ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
Chloride (from ITM) | 75 mg | ↓ | |||
Potassium (as Potassium Citrate) | 5 mg | ↓ | |||
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg | ↓ | |||
Inositol | 3 mg | 30 mg | 900% ↑ | Inositol | |
Sulfate (from ITM) | 5 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 45 µg | ↓ | |||
Boron (from ITM) | 20 µg | ↓ | |||
60 µg | ↑ | Vitamin K (as Phylloquinone) | |||
225 mg | ↑ | Calcium (as Calcium Citrate, Calcium Carbonate) | |||
150 µg | ↑ | Iodine (as Potassium Iodide) | |||
0.99 mg | ↑ | Copper (as Copper Gluconate) | |||
49.8 µg | ↑ | Molybdenum (as Sodium Molybdate) | |||
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
1500 µg | ↑ | Lutein | |||
450 µg | ↑ | Lycopene | |||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Chloride (from ITM) | 75 mg |
Potassium (as Potassium Citrate) | 5 mg |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg |
Sulfate (from ITM) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 45 µg |
Boron (from ITM) | 20 µg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Vitamin K (as Phylloquinone) | 60 µg |
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg |
Iodine (as Potassium Iodide) | 150 µg |
Copper (as Copper Gluconate) | 0.99 mg |
Molybdenum (as Sodium Molybdate) | 49.8 µg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
Trace Minerals Research, Kid's Multi | USANA Body Rox |
---|---|
Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |