Trace Minerals Research, Kid's Multi vs Thorne Basic Nutrients 2/Day
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Trace Minerals Research, Kid's Multi (Daily Dose) | Thorne Basic Nutrients 2/Day (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Palmitate) | 750 mcg RAE | 1.05 mg | ? | Vitamin A (from | |
450 µg | Beta Carotene and | ||||
600 µg | Palmitate) | ||||
Vitamin C (as Ascorbic acid) | 100 mg | 250 mg | 150% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 50 µg | Vitamin D (as Vitamin D3) (2,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-a Tocopherol acetate) | 20 mg | 16.5 mg | -18% ↓ | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | |
Thiamin (Thamin HCl) (Vitamin B1) | 1.5 mg | 50 mg | 3233% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B2) | 1.5 mg | 12 mg | 700% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as Niacinamide) (Vitamin B3) | 12 mg | 80 mg | 567% ↑ | Niacin (as Niacinamide) | |
Vitamin B6 (as Pyridoxine HCl) | 5 mg | 20 mg | 300% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as 375 mcg Folic Acid) | 638 mcg DFE | 667 mcg DFE | 5% ↑ | Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | |
Vitamin B12 (as Methylcobalamin) | 9 µg | 600 µg | 6567% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 70 µg | 500 µg | 614% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium pantothenate) | 10 mg | 45 mg | 350% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (as Bitartrate) | 3 mg | ↓ | |||
Magnesium (from ITM) | 2 mg | 20 mg | 900% ↑ | Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | |
Zinc (as Zinc Gluconate) | 5 mg | 15 mg | 200% ↑ | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
Selenium (as Selenium Methionine) | 20 µg | 200 µg | 900% ↑ | Selenium (as L-Selenomethionine) | |
Manganese (as Manganese Gluconate) | 2 mg | 3 mg | 50% ↑ | Manganese (as TRAACS® Manganese Bisglycinate Chelate) | |
Chromium (as Chromium ACC) | 10 µg | 400 µg | 3900% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Chloride (from ITM) | 75 mg | ↓ | |||
Potassium (as Potassium Citrate) | 5 mg | ↓ | |||
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg | ↓ | |||
Inositol | 3 mg | ↓ | |||
Sulfate (from ITM) | 5 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 45 µg | ↓ | |||
Boron (from ITM) | 20 µg | 2 mg | 9900% ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |
400 µg | ↑ | Vitamin K (as | |||
200 µg | Vitamin K1 and | ||||
200 µg | Vitamin K2 as MK-4) | ||||
52 mg | ↑ | Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | |||
75 µg | ↑ | Iodine (as Potassium Iodide) | |||
750 µg | ↑ | Copper (as TRAACS® Copper Bisglycinate Chelate) | |||
24 mg | ↑ | d-Gamma Tocopherol (from Mixed Tocopherols) | |||
140 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) |
Nutrients exclusive to Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Choline (as Bitartrate) | 3 mg |
Chloride (from ITM) | 75 mg |
Potassium (as Potassium Citrate) | 5 mg |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg |
Inositol | 3 mg |
Sulfate (from ITM) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 45 µg |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
Vitamin K (as | 400 µg |
Vitamin K1 and | 200 µg |
Vitamin K2 as MK-4) | 200 µg |
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | 52 mg |
Iodine (as Potassium Iodide) | 75 µg |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 750 µg |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg |
Other ingredients
Trace Minerals Research, Kid's Multi | Thorne Basic Nutrients 2/Day |
---|---|
Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. | Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. |