Trace Minerals Research, Kid’s Multi vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Trace Minerals Research, Kid's Multi (Daily Dose) | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Palmitate) | 750 mcg RAE | 1800 mcg RAE | 140% ↑ | Vitamin A (as beta carotene) | |
Vitamin C (as Ascorbic acid) | 100 mg | 180 mg | 80% ↑ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 40 µg | 67% ↑ | Vitamin D3 (1,600 IU) (from vegan organic algae complex) | |
Vitamin E (as d-a Tocopherol acetate) | 20 mg | 30 mg | 50% ↑ | Vitamin E with tocopherols & tocotrienols | |
Thiamin (Thamin HCl) (Vitamin B1) | 1.5 mg | 2.4 mg | 60% ↑ | Thiamin (B1) | |
Riboflavin (Vitamin B2) | 1.5 mg | 2.6 mg | 73% ↑ | Riboflavin (B2) | |
Niacin (as Niacinamide) (Vitamin B3) | 12 mg | 32 mg NE | ? | Niacin (as niacinamide) | |
Vitamin B6 (as Pyridoxine HCl) | 5 mg | 3.4 mg | -32% ↓ | Vitamin B6 | |
Folate (as 375 mcg Folic Acid) | 638 mcg DFE | 800 mcg DFE | 25% ↑ | Folate (480 mcg folic acid) | |
Vitamin B12 (as Methylcobalamin) | 9 µg | 5 µg | -44% ↓ | Vitamin B12 | |
Biotin | 70 µg | 60 µg | -14% ↓ | Biotin | |
Pantothenic Acid (as d-Calcium pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid | |
Choline (as Bitartrate) | 3 mg | 55 mg | 1733% ↑ | Choline | |
Magnesium (from ITM) | 2 mg | ↓ | |||
Zinc (as Zinc Gluconate) | 5 mg | 13 mg | 160% ↑ | Zinc | |
Selenium (as Selenium Methionine) | 20 µg | 55 µg | 175% ↑ | Selenium | |
Manganese (as Manganese Gluconate) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium (as Chromium ACC) | 10 µg | 35 µg | 250% ↑ | Chromium GTF | |
Chloride (from ITM) | 75 mg | ↓ | |||
Potassium (as Potassium Citrate) | 5 mg | ↓ | |||
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg | ↓ | |||
Inositol | 3 mg | ↓ | |||
Sulfate (from ITM) | 5 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 45 µg | ↓ | |||
Boron (from ITM) | 20 µg | ↓ | |||
240 µg | ↑ | Vitamin K1 | |||
150 µg | ↑ | Iodine | |||
0.9 mg | ↑ | Copper | |||
45 µg | ↑ | Molybdenum | |||
20 µg | ↑ | Vitamin K2 (as MK-7 from natto) |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Magnesium (from ITM) | 2 mg |
Chloride (from ITM) | 75 mg |
Potassium (as Potassium Citrate) | 5 mg |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg |
Inositol | 3 mg |
Sulfate (from ITM) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 45 µg |
Boron (from ITM) | 20 µg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Vitamin K1 | 240 µg |
Iodine | 150 µg |
Copper | 0.9 mg |
Molybdenum | 45 µg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Other ingredients
Trace Minerals Research, Kid's Multi | Pure Synergy, Organic Multi Vita•Min |
---|---|
Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |