Trace Minerals Research, Kid’s Multi vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Trace Minerals Research, Kid's Multi(Daily Dose) | NOW Foods Liquid Multi Gels(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Palmitate) | 2500 IU | 10000 IU | 300% ↑ | Vitamin A ( | |
60% as Beta-Carotene and | |||||
40% as Retinyl Palmitate) | |||||
Vitamin C (as Ascorbic acid) | 250 mg | 300 mg | 20% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) | 950 IU | 400 IU | Vitamin D (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-a Tocopherol) | 30 IU | 400 IU | 1233% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Thiamin (Thamin HCl) (Vitamin B1) | 1.5 mg | 50 mg | 3233% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin (Vitamin B2) | 1.5 mg | 25 mg | 1567% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (Niacinamide) (Vitamin B3) | 12 mg | 50 mg | 317% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B6 (as Pyridoxine) | 5 mg | 50 mg | 900% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folic acid | 375 µg | 800 µg | 113% ↑ | Folic Acid | |
Vitamin B12 (as Cyanocobalamin) | 9 µg | 100 µg | 1011% ↑ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 70 µg | 300 µg | 329% ↑ | Biotin | |
Pantothenic Acid (Calcium pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (from Calcium Pantothenate) | |
Magnesium (from ConcenTrace®) | 3 mg | 100 mg | 3233% ↑ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Zinc (as Gluconate) | 5 mg | 15 mg | 200% ↑ | Zinc (from Amino Acid Chelate) | |
Selenium (as Seleniomethionine) | 20 µg | 70 µg | 250% ↑ | Selenium (from L-Selenomethionine) | |
Manganese (as Gluconate) | 2 mg | 2 mg | = | Manganese (from Amino Acid Chelate) | |
Chromium (as Polynicontinate) | 10 µg | 120 µg | 1100% ↑ | Chromium (from Amino Acid Chelate) | |
Chloride (from ConcenTrace®) | 75 mg | ↓ | |||
Potassium (as Citrate) | 5 mg | 25 mg | 400% ↑ | Potassium (from Potassium Chloride) | |
ConcenTrace(R) trace mineral complex | 30 mg | ↓ | |||
Choline (as Bitartrate) | 3 mg | ↓ | |||
Inositol | 3 mg | 25 mg | 733% ↑ | Inositol | |
Sulfate (from ConcenTrace®) | 5 mg | ↓ | |||
PABA (Para-aminobenzoic acid) | 45 µg | 50 mg | 111011% ↑ | PABA (Para-Aminobenzoic Acid) | |
Boron (from Concentrace®) | 35 µg | 500 µg | 1329% ↑ | Boron (from Boron Citrate) | |
100 mg | ↑ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |||
9 mg | ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |||
150 µg | ↑ | Iodine (from Potassium Iodide) | |||
1 mg | ↑ | Copper (from Amino Acid Chelate) | |||
25 µg | ↑ | Molybdenum (from Sodium Molybdate) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
250 µg | ↑ | Lutein (from Marigold Extract) | |||
250 µg | ↑ | Lycopene (from Natural Tomato Extract) | |||
25 µg | ↑ | Vanadium (from Vanadyl Sulfate) |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Chloride (from ConcenTrace®) | 75 mg |
ConcenTrace(R) trace mineral complex | 30 mg |
Choline (as Bitartrate) | 3 mg |
Sulfate (from ConcenTrace®) | 5 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Iodine (from Potassium Iodide) | 150 µg |
Copper (from Amino Acid Chelate) | 1 mg |
Molybdenum (from Sodium Molybdate) | 25 µg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
Lutein (from Marigold Extract) | 250 µg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Other ingredients
Trace Minerals Research, Kid's Multi | NOW Foods Liquid Multi Gels |
---|---|
Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |