Trace Minerals Research, Kid's Multi vs NOW Foods ADAM Superior Men's Multi Softgels
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Trace Minerals Research, Kid's Multi (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Palmitate) | 750 mcg RAE | 3000 µg | ? | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as Ascorbic acid) | 100 mg | 250 mg | 150% ↑ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 25 µg | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-a Tocopherol acetate) | 20 mg | 100 mg | 400% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Thiamin (Thamin HCl) (Vitamin B1) | 1.5 mg | 25 mg | 1567% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B2) | 1.5 mg | 25 mg | 1567% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacinamide) (Vitamin B3) | 12 mg | 35 mg | 192% ↑ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 (as Pyridoxine HCl) | 5 mg | 25 mg | 400% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as 375 mcg Folic Acid) | 638 mcg DFE | 680 mcg DFE | 7% ↑ | Folate (400 mcg folic acid) | |
Vitamin B12 (as Methylcobalamin) | 9 µg | 120 µg | 1233% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 70 µg | 300 µg | 329% ↑ | Biotin | |
Pantothenic Acid (as d-Calcium pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Choline (as Bitartrate) | 3 mg | 25 mg | 733% ↑ | Choline (from Choline Bitartrate) | |
Magnesium (from ITM) | 2 mg | 25 mg | 1150% ↑ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc (as Zinc Gluconate) | 5 mg | 15 mg | 200% ↑ | Zinc (from Zinc Picolinate) | |
Selenium (as Selenium Methionine) | 20 µg | 200 µg | 900% ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Manganese (as Manganese Gluconate) | 2 mg | 2 mg | = | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as Chromium ACC) | 10 µg | 120 µg | 1100% ↑ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Chloride (from ITM) | 75 mg | ↓ | |||
Potassium (as Potassium Citrate) | 5 mg | 25 mg | 400% ↑ | Potassium (from Potassium Chloride) | |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg | ↓ | |||
Inositol | 3 mg | 10 mg | 233% ↑ | Inositol | |
Sulfate (from ITM) | 5 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 45 µg | ↓ | |||
Boron (from ITM) | 20 µg | ↓ | |||
35 µg | ↑ | Vitamin K-1 (as Phytonadione) | |||
55 mg | ↑ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |||
225 µg | ↑ | Iodine (from Potassium Iodide) | |||
0.5 mg | ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |||
75 µg | ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
3 mg | ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |||
500 µg | ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients exclusive to Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Chloride (from ITM) | 75 mg |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg |
Sulfate (from ITM) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 45 µg |
Boron (from ITM) | 20 µg |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg |
Iodine (from Potassium Iodide) | 225 µg |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 75 µg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
Trace Minerals Research, Kid's Multi | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |