Trace Minerals Research, Kid’s Multi vs Centrum Silver Men’s 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Trace Minerals Research, Kid's Multi (Daily Dose) | Centrum Silver Men's 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Retinyl Palmitate) | 750 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as Ascorbic acid) | 100 mg | 120 mg | 20% ↑ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 1000 IU | ? | Vitamin D3 | |
Vitamin E (as d-a Tocopherol acetate) | 20 mg | 27 mg | 35% ↑ | Vitamin E | |
Thiamin (Thamin HCl) (Vitamin B1) | 1.5 mg | 1.5 mg | = | Thiamin | |
Riboflavin (Vitamin B2) | 1.5 mg | 1.7 mg | 13% ↑ | Riboflavin | |
Niacin (as Niacinamide) (Vitamin B3) | 12 mg | 20 mg | 67% ↑ | Niacin | |
Vitamin B6 (as Pyridoxine HCl) | 5 mg | 6 mg | 20% ↑ | Vitamin B6 | |
Folate (as 375 mcg Folic Acid) | 638 mcg DFE | 500 mcg DFE | -22% ↓ | Folate DFE (300 mcg Folic Acid) | |
Vitamin B12 (as Methylcobalamin) | 9 µg | 100 µg | 1011% ↑ | Vitamin B12 | |
Biotin | 70 µg | 30 µg | -57% ↓ | Biotin | |
Pantothenic Acid (as d-Calcium pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid | |
Choline (as Bitartrate) | 3 mg | ↓ | |||
Magnesium (from ITM) | 2 mg | 75 mg | 3650% ↑ | Magnesium | |
Zinc (as Zinc Gluconate) | 5 mg | 15 mg | 200% ↑ | Zinc | |
Selenium (as Selenium Methionine) | 20 µg | 21 µg | 5% ↑ | Selenium | |
Manganese (as Manganese Gluconate) | 2 mg | 4 mg | 100% ↑ | Manganese | |
Chromium (as Chromium ACC) | 10 µg | 60 µg | 500% ↑ | Chromium | |
Chloride (from ITM) | 75 mg | 72 mg | -4% ↓ | Chloride | |
Potassium (as Potassium Citrate) | 5 mg | 80 mg | 1500% ↑ | Potassium | |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg | ↓ | |||
Inositol | 3 mg | ↓ | |||
Sulfate (from ITM) | 5 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 45 µg | ↓ | |||
Boron (from ITM) | 20 µg | ↓ | |||
60 µg | ↑ | Vitamin K | |||
210 mg | ↑ | Calcium | |||
20 mg | ↑ | Phosphorus | |||
150 µg | ↑ | Iodine | |||
0.5 mg | ↑ | Copper | |||
50 µg | ↑ | Molybdenum | |||
300 µg | ↑ | Lutein | |||
600 µg | ↑ | Lycopene |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Choline (as Bitartrate) | 3 mg |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg |
Inositol | 3 mg |
Sulfate (from ITM) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 45 µg |
Boron (from ITM) | 20 µg |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Vitamin K | 60 µg |
Calcium | 210 mg |
Phosphorus | 20 mg |
Iodine | 150 µg |
Copper | 0.5 mg |
Molybdenum | 50 µg |
Lutein | 300 µg |
Lycopene | 600 µg |
Other ingredients
Trace Minerals Research, Kid's Multi | Centrum Silver Men's 50+ |
---|---|
Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. | Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |