Trace Minerals Research, Kid’s Multi vs Centrum Adults
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Trace Minerals Research, Kid's Multi(Daily Dose) | Centrum Adults(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Palmitate) | 2500 IU | 3500 IU | 40% ↑ | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as Ascorbic acid) | 250 mg | 60 mg | -76% ↓ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 950 IU | 1000 IU | Vitamin D | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-a Tocopherol) | 30 IU | 30 IU | = | Vitamin E | |
Thiamin (Thamin HCl) (Vitamin B1) | 1.5 mg | 1.5 mg | = | Thiamin | |
Riboflavin (Vitamin B2) | 1.5 mg | 1.7 mg | 13% ↑ | Riboflavin | |
Niacin (Niacinamide) (Vitamin B3) | 12 mg | 20 mg | 67% ↑ | Niacin | |
Vitamin B6 (as Pyridoxine) | 5 mg | 2 mg | -60% ↓ | Vitamin B6 | |
Folic acid | 375 µg | 400 µg | 7% ↑ | Folic Acid | |
Vitamin B12 (as Cyanocobalamin) | 9 µg | 6 µg | -33% ↓ | Vitamin B12 | |
Biotin | 70 µg | 30 µg | -57% ↓ | Biotin | |
Pantothenic Acid (Calcium pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid | |
Magnesium (from ConcenTrace®) | 3 mg | 50 mg | 1567% ↑ | Magnesium | |
Zinc (as Gluconate) | 5 mg | 11 mg | 120% ↑ | Zinc | |
Selenium (as Seleniomethionine) | 20 µg | 55 µg | 175% ↑ | Selenium | |
Manganese (as Gluconate) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium (as Polynicontinate) | 10 µg | 35 µg | 250% ↑ | Chromium | |
Chloride (from ConcenTrace®) | 75 mg | 72 mg | -4% ↓ | Chloride | |
Potassium (as Citrate) | 5 mg | 80 mg | 1500% ↑ | Potassium | |
ConcenTrace(R) trace mineral complex | 30 mg | ↓ | |||
Choline (as Bitartrate) | 3 mg | ↓ | |||
Inositol | 3 mg | ↓ | |||
Sulfate (from ConcenTrace®) | 5 mg | ↓ | |||
PABA (Para-aminobenzoic acid) | 45 µg | ↓ | |||
Boron (from Concentrace®) | 35 µg | 75 µg | 114% ↑ | Boron | |
25 µg | ↑ | Vitamin K | |||
200 mg | ↑ | Calcium | |||
18 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
150 µg | ↑ | Iodine | |||
0.5 mg | ↑ | Copper | |||
45 µg | ↑ | Molybdenum | |||
5 µg | ↑ | Nickel | |||
2 mg | ↑ | Silicon | |||
10 µg | ↑ | Tin | |||
10 µg | ↑ | Vanadium |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
ConcenTrace(R) trace mineral complex | 30 mg |
Choline (as Bitartrate) | 3 mg |
Inositol | 3 mg |
Sulfate (from ConcenTrace®) | 5 mg |
PABA (Para-aminobenzoic acid) | 45 µg |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Vitamin K | 25 µg |
Calcium | 200 mg |
Iron | 18 mg |
Phosphorus | 20 mg |
Iodine | 150 µg |
Copper | 0.5 mg |
Molybdenum | 45 µg |
Nickel | 5 µg |
Silicon | 2 mg |
Tin | 10 µg |
Vanadium | 10 µg |
Other ingredients
Trace Minerals Research, Kid's Multi | Centrum Adults |
---|---|
Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Corn Starch, Crospovidone, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |