Thorne Kids Multi + vs xtendlife Total Balance Children's
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Thorne Kids Multi + (Daily Dose) | xtendlife Total Balance Children's (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from Beta Carotene) | 120 µg | 1000 IU | 150% ↑ | Vitamin A (as Natural mixed carotenoids) | |
Vitamin C (as Ascorbic Acid) | 20 mg | 69 mg | 245% ↑ | Vitamin C (from | |
40 mg | Calcium ascorbate | ||||
50 mg | Potassium ascorbate | ||||
20 mg | Ascorbyl palmitate) | ||||
Vitamin D (as Vitamin D3) (800 IU) | 20 µg | 220 IU | -73% ↓ | Vitamin D (as Cholecalciferol) | Cholecalciferol is also called vitamin D3. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D |
Vitamin E (as d-Alpha Tocopheryl from Mixed Tocopherols) | 7.5 mg | 15 IU | 34% ↑ | Vitamin E | D alpha tocopherol is also called vitamin E. Sources: • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins |
(as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as K2 (MK-7)) | 50 µg | ↓ | |||
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 1 mg | 1 mg | 0% | Riboflavin | |
1.9 mg | (from Riboflavin-5-phosphate) | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 1 mg | 1.6 mg | 60% ↑ | Vitamin B6 | |
3 mg | (from Pyridoxal-5-phosphate) | ||||
Folate (as L-5-Methyltetrahydrofolate) | 500 mcg DFE | 107 µg | -64% ↓ | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals |
Vitamin B12 (as Methylcobalamin) | 5 µg | 2 µg | -60% ↓ | Vitamin B12 (as Cobamamide) | |
Choline (as Choline Citrate) | 60 mg | 19 mg | Choline bitartrate | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" by webqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Iodine (as Potassium Iodide) | 45 µg | 150 µg | 233% ↑ | Iodine | |
197 µg | (from Potassium iodide) | ||||
Magnesium (as Magnesium Citrate and Magnesium Malate) | 42 mg | 32 mg | -24% ↓ | Magnesium (from | |
100 mg | Magnesium Citrate | ||||
38 mg | Magnesium Stearate) | ||||
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 5 mg | 2.2 mg | -56% ↓ | Zinc | |
7 mg | (from Zinc citrate) | ||||
DHA (Docosahexaenoic Acid)(from Algal Oil) | 50 mg | ↓ | |||
Lutein from Lutemax2020® (Tagetes erecta)) | 1 mg | 500 µg | -50% ↓ | Lutein | |
10 mg | (from Aztec marigold flower) | ||||
Zeaxanthin Isomers from Lutemax2020 (Tagetes erecta) | 200 µg | 100 µg | -50% ↓ | Zeaxanthin | |
2 mg | (from Aztec marigold, flower) | ||||
1.2 mg | ↑ | Thiamin | |||
3 mg | (from Thiamin HCl) | ||||
4.6 mg | ↑ | Niacin (from | |||
2.5 mg | Nicotinic acid | ||||
2.5 mg | Niacinamide) | ||||
80 µg | ↑ | Biotin | |||
5 mg | ↑ | Pantothenic Acid | |||
5.6 mg | (from Calcium pantothenate) | ||||
25 mg | ↑ | Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | |||
24 mg | Dicalcium Phosphate | ||||
40 mg | Calcium Ascorbate | ||||
5.6 mg | Calcium Panthothenate) | ||||
40 µg | ↑ | Selenium | |||
100 µg | (from L-Selenomethionine) | ||||
0.06 mg | ↑ | Copper | |||
0.47 mg | (from Copper gluconate) | ||||
0.58 mg | ↑ | Manganese | |||
2 mg | (from Manganese citrate) | ||||
44 µg | ↑ | Chromium | |||
367 µg | Chromium Picolinate) | ||||
12 µg | ↑ | Molybdenum | |||
120 µg | (from Molybdenum Glycinate) | ||||
50 mg | ↑ | Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | |||
50 mg | ↑ | Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | |||
50 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
36.5 mg | (providing catechins) | ||||
50 mg | ↑ | Milk Thistle Extract (from Silybum marianum, seed) | |||
40 mg | (providing 40 mg of Silymarins) | ||||
50 mg | ↑ | Soy lecithin (a source of Phosphatidyl choline) | |||
50 mg | ↑ | Tumeric extract (from Curcuma longa, root) | |||
47.5 mg | (providing curcuminoids) | ||||
49 mg | ↑ | N-Acetyl L-Cysteine | |||
49 mg | ↑ | Taurine | |||
35 mg | ↑ | Beta Glucan (from yeast) | |||
25 mg | ↑ | L-Arginine HCL | |||
25 mg | ↑ | Bilberry Extract (from Vaccinum myrtillus Fruit) | |||
6.25 mg | (providing anthoycyanins) | ||||
25 mg | ↑ | Dimethylglycine HCL | |||
25 mg | ↑ | Ginger Extract (Zingiber officinale, root) | |||
1.25 mg | (providing Gingerols) | ||||
25 mg | ↑ | L-Tyrosine | |||
24 mg | ↑ | L-Lysine HCL | |||
24 mg | ↑ | L-Methionine | |||
20 mg | ↑ | Bacopa Extract (from Bacopa monnieri, leaf) | |||
6 mg | (providing Bacosides) | ||||
20 mg | ↑ | MSM (Methylsulfonyl Methane) | |||
20 mg | ↑ | Olive Leaf Extract (from Olea europea leaf) | |||
3 mg | (providing Oleuropein) | ||||
20 mg | ↑ | Papain (from Carica papaya (Papaya) Fruit Latex) | |||
19 mg | ↑ | Betain HCl | |||
19 mg | ↑ | L-Cysteine | |||
18 mg | ↑ | Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | |||
15 mg | ↑ | L-Proline | |||
14 mg | ↑ | Inositol | |||
14 mg | ↑ | L-Ornithine HCL | |||
14 mg | ↑ | Myricetin | |||
20 mg | (from Myrica cerifera (Bayberry), leaf) | ||||
12 mg | ↑ | Grape Seed Extract (from Vitis vinifera Seed) | |||
(providing at least 450mg/g phenolics) | |||||
11 mg | ↑ | Tea Polysaccharides Extract | |||
50 mg | Camellia sinensis Leaf) | ||||
10 mg | ↑ | Amylase (from Fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple Stem) | |||
10 mg | ↑ | Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | |||
10 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | |||
10 mg | ↑ | Masson Pine Bark Extract (from Pinus massoniana Bark) | |||
9.9 mg | ↑ | RNA (Ribonucleic Acid, from Yeast) | |||
9.9 mg | ↑ | Alpha Lipoic Acid | |||
9.9 mg | ↑ | N-acetyl Glucosamine (from Crustacean shells) | |||
9.9 mg | ↑ | L-Carnosine | |||
9.9 mg | ↑ | L-Glutamine | |||
9.8 mg | ↑ | Reduced Glutathione | |||
9 mg | ↑ | Luteolin (from Arachis hypogaea (Peanut) shell) | |||
8 mg | ↑ | Horsetail Extract (from Equisetum arvense Leaf & Stem) | |||
5 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | |||
5 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
5 mg | ↑ | SAMe | |||
9.5 mg | (from S-Adenoslymethionine Tosylate) | ||||
6 mg | ↑ | Lipase (from fermentation of Aspergillus niger) | |||
5 mg | ↑ | Trans-resveratrol | |||
10 mg | (from Polygonum cuspidatum (Japanese Knotweed) Extract Root | ||||
4.7 mg | ↑ | Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | |||
4 mg | ↑ | Phosphatidyl L-Serine | |||
20 mg | (from Soybean) | ||||
2.9 mg | ↑ | Coenzyme Q-10 | |||
1.9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
1.6 mg | ↑ | Policosanol | |||
1.7 mg | (from Sugar cane) | ||||
1 mg | ↑ | ATP (Adenosine Triphosphate from Yeast) | |||
382 µg | ↑ | Tocotrienol/Tocopherol Complex (from | |||
2 mg | Tocomin® from African Oil Palm) | ||||
372 µg | ↑ | Astaxanthin | |||
11.7 mg | Haematococcus Pluvialis) | ||||
180 µg | ↑ | Lycopene | |||
900 µg | (from Tomato extract) | ||||
100 µg | ↑ | Boron | |||
2 mg | (from Boron citrate) |
Nutrients exclusive to Thorne Kids Multi +
Dose: Child | |
---|---|
Vitamin K (as K2 (MK-7)) | 50 µg |
DHA (Docosahexaenoic Acid)(from Algal Oil) | 50 mg |
Nutrients exclusive to xtendlife Total Balance Children's
Dose: Child | |
---|---|
Thiamin | 1.2 mg |
(from Thiamin HCl) | 3 mg |
Niacin (from | 4.6 mg |
Nicotinic acid | 2.5 mg |
Niacinamide) | 2.5 mg |
Biotin | 80 µg |
Pantothenic Acid | 5 mg |
(from Calcium pantothenate) | 5.6 mg |
Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | 25 mg |
Dicalcium Phosphate | 24 mg |
Calcium Ascorbate | 40 mg |
Calcium Panthothenate) | 5.6 mg |
Selenium | 40 µg |
(from L-Selenomethionine) | 100 µg |
Copper | 0.06 mg |
(from Copper gluconate) | 0.47 mg |
Manganese | 0.58 mg |
(from Manganese citrate) | 2 mg |
Chromium | 44 µg |
Chromium Picolinate) | 367 µg |
Molybdenum | 12 µg |
(from Molybdenum Glycinate) | 120 µg |
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg |
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg |
(providing catechins) | 36.5 mg |
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg |
(providing 40 mg of Silymarins) | 40 mg |
Soy lecithin (a source of Phosphatidyl choline) | 50 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
N-Acetyl L-Cysteine | 49 mg |
Taurine | 49 mg |
Beta Glucan (from yeast) | 35 mg |
L-Arginine HCL | 25 mg |
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg |
(providing anthoycyanins) | 6.25 mg |
Dimethylglycine HCL | 25 mg |
Ginger Extract (Zingiber officinale, root) | 25 mg |
(providing Gingerols) | 1.25 mg |
L-Tyrosine | 25 mg |
L-Lysine HCL | 24 mg |
L-Methionine | 24 mg |
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg |
(providing Bacosides) | 6 mg |
MSM (Methylsulfonyl Methane) | 20 mg |
Olive Leaf Extract (from Olea europea leaf) | 20 mg |
(providing Oleuropein) | 3 mg |
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg |
Betain HCl | 19 mg |
L-Cysteine | 19 mg |
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg |
L-Proline | 15 mg |
Inositol | 14 mg |
L-Ornithine HCL | 14 mg |
Myricetin | 14 mg |
(from Myrica cerifera (Bayberry), leaf) | 20 mg |
Grape Seed Extract (from Vitis vinifera Seed) | 12 mg |
(providing at least 450mg/g phenolics) | |
Tea Polysaccharides Extract | 11 mg |
Camellia sinensis Leaf) | 50 mg |
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple Stem) | 10 mg |
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg |
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg |
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg |
Alpha Lipoic Acid | 9.9 mg |
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg |
L-Carnosine | 9.9 mg |
L-Glutamine | 9.9 mg |
Reduced Glutathione | 9.8 mg |
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg |
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg |
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg |
PABA (p-Aminobenzoic Acid) | 5 mg |
SAMe | 5 mg |
(from S-Adenoslymethionine Tosylate) | 9.5 mg |
Lipase (from fermentation of Aspergillus niger) | 6 mg |
Trans-resveratrol | 5 mg |
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg |
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg |
Phosphatidyl L-Serine | 4 mg |
(from Soybean) | 20 mg |
Coenzyme Q-10 | 2.9 mg |
Rutin (from Japanese Sophora Bud) | 1.9 mg |
Policosanol | 1.6 mg |
(from Sugar cane) | 1.7 mg |
ATP (Adenosine Triphosphate from Yeast) | 1 mg |
Tocotrienol/Tocopherol Complex (from | 382 µg |
Tocomin® from African Oil Palm) | 2 mg |
Astaxanthin | 372 µg |
Haematococcus Pluvialis) | 11.7 mg |
Lycopene | 180 µg |
(from Tomato extract) | 900 µg |
Boron | 100 µg |
(from Boron citrate) | 2 mg |
Other ingredients
Thorne Kids Multi + | xtendlife Total Balance Children's |
---|---|
Oat Fiber, Flavors, Cellulose Powder, Quillaja Extract, Silicon Dioxide, Color (Vegetable), Xylitol, Pullalan, Citric Acid, Stevia Extract (Leaf) (Rebaudioside A 95%), Purified Water, Sunflower Lecitihin. | Microcrocrystalline cellulose, Dextrose, Enteric coating (Purified Water, Ethylcellulose, Ammonium Hydroxide, Medium Chain Triglycerides, Oleic Acid, Sodium Carboxymethyl Cellulose, Talc, Polydextrose), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Tripotassium Citrate, Maltodextrin. |