Thorne Kids Multi + vs USANA Body Rox
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Thorne Kids Multi + (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from Beta Carotene) | 120 µg | 2700 mcg RAE | 2150% ↑ | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C (as Ascorbic Acid) | 20 mg | 501 mg | 2405% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D (as Vitamin D3) (800 IU) | 20 µg | 24 µg | 20% ↑ | Vitamin D3 (as Cholecalciferol) | |
Vitamin E (as d-Alpha Tocopheryl from Mixed Tocopherols) | 7.5 mg | 135 mg | 1700% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as K2 (MK-7)) | 50 µg | 60 µg | 20% ↑ | Vitamin K (as Phylloquinone) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 1 mg | 20.01 mg | 1901% ↑ | Riboflavin (Vitamin B2) | |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 1 mg | 24 mg | 2300% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (as L-5-Methyltetrahydrofolate) | 500 mcg DFE | 831 mcg DFE | 66% ↑ | Folate (as 166 μg Folic Acid) | |
Vitamin B12 (as Methylcobalamin) | 5 µg | 150 µg | 2900% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Choline (as Choline Citrate) | 60 mg | 18.45 mg | -69% ↓ | Choline (as Choline Bitartrate) | |
Iodine (as Potassium Iodide) | 45 µg | 150 µg | 233% ↑ | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Malate) | 42 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 5 mg | 12 mg | 140% ↑ | Zinc (as Zinc Citrate) | |
DHA (Docosahexaenoic Acid)(from Algal Oil) | 50 mg | ↓ | |||
Lutein from Lutemax2020® (Tagetes erecta)) | 1 mg | 1500 µg | 50% ↑ | Lutein | |
Zeaxanthin Isomers from Lutemax2020 (Tagetes erecta) | 200 µg | ↓ | |||
20.01 mg | ↑ | Thiamine (Vitamin B1) | |||
36 mg NE | ↑ | Niacin (as Niacin and Niacinamide) | |||
300 µg | ↑ | Biotin | |||
30 mg | ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |||
225 mg | ↑ | Calcium (as Calcium Citrate, Calcium Carbonate) | |||
150 µg | ↑ | Selenium (as L-selenomethionine and Sodium Selenite) | |||
0.99 mg | ↑ | Copper (as Copper Gluconate) | |||
3 mg | ↑ | Manganese (as Manganese Gluconate) | |||
150 µg | ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |||
49.8 µg | ↑ | Molybdenum (as Sodium Molybdate) | |||
30 mg | ↑ | Inositol | |||
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
450 µg | ↑ | Lycopene | |||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients exclusive to Thorne Kids Multi +
Dose: Child | |
---|---|
DHA (Docosahexaenoic Acid)(from Algal Oil) | 50 mg |
Zeaxanthin Isomers from Lutemax2020 (Tagetes erecta) | 200 µg |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
Thiamine (Vitamin B1) | 20.01 mg |
Niacin (as Niacin and Niacinamide) | 36 mg NE |
Biotin | 300 µg |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg |
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg |
Copper (as Copper Gluconate) | 0.99 mg |
Manganese (as Manganese Gluconate) | 3 mg |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg |
Molybdenum (as Sodium Molybdate) | 49.8 µg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
Thorne Kids Multi + | USANA Body Rox |
---|---|
Oat Fiber, Flavors, Cellulose Powder, Quillaja Extract, Silicon Dioxide, Color (Vegetable), Xylitol, Pullalan, Citric Acid, Stevia Extract (Leaf) (Rebaudioside A 95%), Purified Water, Sunflower Lecitihin. | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |