Thorne Research, Children’s Basic Nutrients vs xtendlife Multi-xtra
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients (Daily Dose) | xtendlife Multi-xtra (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 5000 IU | ? | Vitamin A (as Natural Mixed Carotenoids) | |
Beta Carotene and | 562.2 µg | 180 µg | Lycopene | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
900 mg | (from Tomato extract) | ||||
Palmitate) | 225 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 155 mg | -38% ↓ | Vitamin C (from | |
150 mg | (from Calcium Ascorbate | ||||
50 mg | Potassium Ascorbate | ||||
10 mg | Ascorbyl Palmitate) | ||||
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 500 IU | ? | Vitamin D (as Cholecalciferol) | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 102 IU | ? | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Vitamin K1) | 30 µg | 180 µg | 500% ↑ | Vitamin K (as Menaquinone-4) | |
Thiamin (as Thiamin HCL) | 12 mg | 12 mg | = | Thiamin | |
13.5 mg | (from Thiamin Hydrochloride) | ||||
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 10 mg | 203% ↑ | Riboflavin | |
19.4 mg | (from Riboflavin-5-Phosphate) | ||||
Niacin (as 9 mg Niacin and | 49 mg | 26 mg | -47% ↓ | Niacin | |
Niacinamide) | 40 mg | 14 mg | Niacinamide) | ||
14 mg | (from Nicotinic Acid | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 8 mg | 167% ↑ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-Phosphate) | ||||
Folate (as | 666.7 µg | 323 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 25 µg | -81% ↓ | Vitamin B12 (as Cobamamide) | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 400 µg | 233% ↑ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 41 mg | -67% ↓ | Pantothenic Acid | |
45.3 mg | (from Calcium Pantothenate) | ||||
Choline (as Choline Citrate) | 11 mg | 95 mg | Choline Bitartrate | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium (as | 69 mg | 65 mg | -6% ↓ | Calcium (from | |
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
100 mg | Calcium Carbonate (from Red Algae (Lithothamnium species), | ||||
150 mg | Calcium Ascorbate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
21 mg | Dicalcium Phosphate | ||||
45.3 mg | Calcium Panthothenate) | ||||
Iron (as Iron Picolinate) | 4.5 mg | ↓ | |||
Iodine (as Potassium Iodide) | 67.5 µg | 150 µg | 122% ↑ | Iodine | |
197 µg | (from Potassium Iodide) | ||||
Magnesium (as | 45 mg | 64 mg | 42% ↑ | Magnesium (from | |
Magnesium Citrate and | 22.5 mg | 200 mg | Magnesium Citrate | ||
Magnesium Malate) | 22.5 mg | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
16 mg | Magnesium Stearate) | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 9 mg | 100% ↑ | Zinc | |
31 mg | (from Zinc Citrate) | ||||
Selenium (as L-Selenomethionine) | 60 µg | 100 µg | 67% ↑ | Selenium | |
250 µg | (from L-Selenomethionine) | ||||
Copper (as Copper Picolinate) | 450 µg | 0.1 mg | -78% ↓ | Copper | |
0.71 mg | (from Copper Gluconate) | ||||
Manganese (as Manganese Picolinate) | 1.8 mg | 2 mg | 11% ↑ | Manganese | |
8 mg | (from Manganese Citrate) | ||||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 106 µg | 77% ↑ | Chromium | |
884 µg | (from Chromium picolinate) | ||||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 64 µg | 113% ↑ | Molybdenum | |
641 µg | (from Molybdenum Glycinate) | ||||
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | 600 µg | -33% ↓ | Boron | |
12 mg | (from Boron Citrate) | ||||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | 500 µg | 1289% ↑ | Lutein | |
10 mg | (from Aztec Marigold Flower Extract) | ||||
47 mg | ↑ | Potassium (from | |||
100 mg | Tripotassium Citrate | ||||
50 mg | Potassium Ascorbate | ||||
0.19 mg | Potassium Iodide) | ||||
100 mg | ↑ | MSM (Methylsufonyl Methane) | |||
67 mg | ↑ | Inositol (from 50 mg of Inositol and | |||
60 mg | Inositol Hexaphosphate) | ||||
50 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
50 mg | ↑ | Soy Lecithin | |||
(a source of Phosphatidyl Choline) | |||||
40 mg | ↑ | Horsetail extract (from Equisetum arvense, leaf & stem) | |||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
25 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
18.25 mg | (providing Catechins) | ||||
24 mg | ↑ | Betain HCl | |||
10 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | |||
10 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple stem) | |||
9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
4 mg | ↑ | Piperine | |||
5 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
1.9 mg | ↑ | Tocotrienol/tocopherol complex from (from | |||
10 mg | Tocomin® from African Oil Palm) | ||||
25 µg | ↑ | Zeaxanthin | |||
500 µg | (from Aztec Marigold Flower Extract) |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Iron (as Iron Picolinate) | 4.5 mg |
Nutrients only in xtendlife Multi-xtra
Dose: Adult | |
---|---|
Potassium (from | 47 mg |
Tripotassium Citrate | 100 mg |
Potassium Ascorbate | 50 mg |
Potassium Iodide) | 0.19 mg |
MSM (Methylsufonyl Methane) | 100 mg |
Inositol (from 50 mg of Inositol and | 67 mg |
Inositol Hexaphosphate) | 60 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Other ingredients
Thorne Research, Children's Basic Nutrients | xtendlife Multi-xtra |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin |