Thorne Research, Children’s Basic Nutrients vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients(Daily Dose) | USANA Usanimals(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 5000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
Beta Carotene and | 562.2 µg | ||||
Palmitate) | 225 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 250 mg | 0% | VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | |
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 1000 IU | ? | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 100 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K (as Vitamin K1) | 30 µg | 40 µg | 33% ↑ | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamin (as Thiamin HCL) | 12 mg | 2.5 mg | -79% ↓ | VITAMIN B1 (AS THIAMIN MONONITRATE) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 2.5 mg | -24% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as 9 mg Niacin and | 49 mg | 20 mg | -59% ↓ | NIACIN (AS NIACINAMIDE) | |
Niacinamide) | 40 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 2.5 mg | -17% ↓ | VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | |
Folate (as | 666.7 µg | 400 µg | -40% ↓ | FOLATE (AS FOLIC ACID) | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 40 µg | -70% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 150 µg | 25% ↑ | BIOTIN | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 10 mg | -92% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (as Choline Citrate) | 11 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Phosphatidyl choline contains choline. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Calcium (as | 69 mg | 150 mg | 117% ↑ | CALCIUM (AS MILK CALCIUM) | |
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
Iron (as Iron Picolinate) | 4.5 mg | 4 mg | -11% ↓ | IRON (AS FERROUS FUMURATE USP) | |
Iodine (as Potassium Iodide) | 67.5 µg | 100 µg | 48% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (as | 45 mg | 50 mg | 11% ↑ | MAGNESIUM (AS MAGNESIUM CARBONATE) | |
Magnesium Citrate and | 22.5 mg | ||||
Magnesium Malate) | 22.5 mg | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 10 mg | 122% ↑ | ZINC (AS ZINC AMINO ACID CHELATE) | |
Selenium (as L-Selenomethionine) | 60 µg | 50 µg | -17% ↓ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Copper (as Copper Picolinate) | 450 µg | 750 µg | 67% ↑ | COPPER (AS COPPER CITRATE) | |
Manganese (as Manganese Picolinate) | 1.8 mg | 1000 µg | -44% ↓ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 50 µg | -17% ↓ | CHROMIUM (AS CHROMIUM NICOTINATE) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 25 µg | -17% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | ↓ | |||
80 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | (BLACKBERRY, | ||||
↑ | CRANBERRY, | ||||
↑ | RASPBERRY, AND | ||||
↑ | WILD BLUEBERRY FRUIT POWDERS) | ||||
30 mg | ↑ | INOSITOL |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) | |
INOSITOL | 30 mg |
Other ingredients
Thorne Research, Children's Basic Nutrients | USANA Usanimals |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK |