Thorne Research, Children’s Basic Nutrients vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients(Daily Dose) | USANA Body Rox(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 9000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
Beta Carotene and | 562.2 µg | 450 µg | LYCOPENE | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 225 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 500 mg | 100% ↑ | VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 1000 IU | ? | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 200 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K (as Vitamin K1) | 30 µg | 60 µg | 100% ↑ | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamin (as Thiamin HCL) | 12 mg | 20 mg | 67% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 20 mg | 506% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as 9 mg Niacin and | 49 mg | 36 mg | -27% ↓ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Niacinamide) | 40 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 24 mg | 700% ↑ | VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | |
Folate (as | 666.7 µg | 500 µg | -25% ↓ | FOLATE (AS FOLIC ACID) | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 150 µg | 11% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 300 µg | 150% ↑ | BIOTIN | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 30 mg | -76% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (as Choline Citrate) | 11 mg | 45 mg | CHOLINE BITARTRATE | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium (as | 69 mg | 225 mg | 226% ↑ | CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
Iron (as Iron Picolinate) | 4.5 mg | ↓ | |||
Iodine (as Potassium Iodide) | 67.5 µg | 150 µg | 122% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (as | 45 mg | 112.5 mg | 150% ↑ | MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | |
Magnesium Citrate and | 22.5 mg | ||||
Magnesium Malate) | 22.5 mg | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 12 mg | 167% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium (as L-Selenomethionine) | 60 µg | 150 µg | 150% ↑ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Copper (as Copper Picolinate) | 450 µg | 1 mg | 122% ↑ | COPPER (AS COPPER GLUCONATE) | |
Manganese (as Manganese Picolinate) | 1.8 mg | 3 mg | 67% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 150 µg | 150% ↑ | CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 50 µg | 67% ↑ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | 1500 µg | 4067% ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
30 mg | ↑ | INOSITOL | |||
45 mg | ↑ | L-CYSTEINE HYDROCHOLORIDE | |||
143.7 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | QUERCETIN DIHYDRATE | ||||
↑ | OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ||||
↑ | GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ||||
↑ | MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ||||
15 mg | ↑ | BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Iron (as Iron Picolinate) | 4.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
INOSITOL | 30 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Other ingredients
Thorne Research, Children's Basic Nutrients | USANA Body Rox |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE |