Thorne Research, Children’s Basic Nutrients vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients(Daily Dose) | Pure Synergy, Organic Multi Vita•Min(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 10000 IU | ? | Vitamin A (100% as beta carotene) | |
Beta Carotene and | 562.2 µg | ||||
Palmitate) | 225 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 120 mg | -52% ↓ | Vitamin C | |
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 2000 IU | Vitamin D3 | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 60 IU | ? | Vitamin E | |
Vitamin K (as Vitamin K1) | 30 µg | 160 µg | 433% ↑ | Vitamin K | |
140 µg | K1 | ||||
20 µg | K2 | ||||
Thiamin (as Thiamin HCL) | 12 mg | 3 mg | -75% ↓ | Thiamin (B1) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 3.4 mg | 3% ↑ | Riboflavin (B2) | |
Niacin (as 9 mg Niacin and | 49 mg | ↓ | |||
Niacinamide) | 40 mg | 40 mg | Niacinamide | ||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 4 mg | 33% ↑ | Vitamin B6 | |
Folate (as | 666.7 µg | 800 µg | 20% ↑ | Folate | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 12 µg | -91% ↓ | Vitamin B12 | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 600 µg | 400% ↑ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 20 mg | -84% ↓ | Pantothenic Acid | |
Choline (as Choline Citrate) | 11 mg | ↓ | |||
Calcium (as | 69 mg | ↓ | |||
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
Iron (as Iron Picolinate) | 4.5 mg | ↓ | |||
Iodine (as Potassium Iodide) | 67.5 µg | 150 µg | 122% ↑ | Iodine | |
Magnesium (as | 45 mg | ↓ | |||
Magnesium Citrate and | 22.5 mg | ||||
Magnesium Malate) | 22.5 mg | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 15 mg | 233% ↑ | Zinc | |
Selenium (as L-Selenomethionine) | 60 µg | 70 µg | 17% ↑ | Selenium | |
Copper (as Copper Picolinate) | 450 µg | 2 mg | 344% ↑ | Copper | |
Manganese (as Manganese Picolinate) | 1.8 mg | 2 mg | 11% ↑ | Manganese | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 120 µg | 100% ↑ | Chromium (GTF) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 75 µg | 150% ↑ | Molybdenum | |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | ↓ |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Niacin (as 9 mg Niacin and | 49 mg |
Choline (as Choline Citrate) | 11 mg |
Calcium (as | 69 mg |
Calcium Citrate and | 34.5 mg |
Calcium Malate) | 34.5 mg |
Iron (as Iron Picolinate) | 4.5 mg |
Magnesium (as | 45 mg |
Magnesium Citrate and | 22.5 mg |
Magnesium Malate) | 22.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult |
---|
Other ingredients
Thorne Research, Children's Basic Nutrients | Pure Synergy, Organic Multi Vita•Min |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |