Thorne Research, Children’s Basic Nutrients vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients (Daily Dose) | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 1500 µg | 91% ↑ | Vitamin A (100% as Beta-Carotene) | |
Beta Carotene and | 562.2 µg | 500 µg | Lycopene (from Natural Tomato Extract) | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 225 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 60 mg | -76% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 5 µg | -50% ↓ | Vitamin D (as Ergocalciferol) (200 IU) | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 20 mg | 24776% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as Vitamin K1) | 30 µg | ↓ | |||
Thiamin (as Thiamin HCL) | 12 mg | 1.5 mg | -88% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 1.7 mg | -48% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (as 9 mg Niacin and | 49 mg | 20 mg | -59% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
Niacinamide) | 40 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 2 mg | -33% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (as | 666.7 µg | 400 mcg DFE | ? | Folate (as Folic Acid)(235 mcg folic acid) | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 6 µg | -96% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 300 µg | 150% ↑ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 10 mg | -92% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (as Choline Citrate) | 11 mg | ↓ | |||
Calcium (as | 69 mg | 20 mg | -71% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
Iron (as Iron Picolinate) | 4.5 mg | 5 mg | 11% ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |
Iodine (as Potassium Iodide) | 67.5 µg | 75 µg | 11% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (as | 45 mg | 10 mg | -78% ↓ | Magnesium (from Magnesium Citrate) | |
Magnesium Citrate and | 22.5 mg | ||||
Magnesium Malate) | 22.5 mg | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 3 mg | -33% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
Selenium (as L-Selenomethionine) | 60 µg | ↓ | |||
Copper (as Copper Picolinate) | 450 µg | ↓ | |||
Manganese (as Manganese Picolinate) | 1.8 mg | 0.1 mg | -94% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 120 µg | 100% ↑ | Chromium (from Chromium Picolinate) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 75 µg | 150% ↑ | Molybdenum (from Sodium Molybdate) | |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | 500 µg | 1289% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
5 mg | ↑ | Potassium (from Potassum Chloride) | |||
2 mg | ↑ | Inositol | |||
2 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Vitamin K (as Vitamin K1) | 30 µg |
Choline (as Choline Citrate) | 11 mg |
Selenium (as L-Selenomethionine) | 60 µg |
Copper (as Copper Picolinate) | 450 µg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Potassium (from Potassum Chloride) | 5 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Other ingredients
Thorne Research, Children's Basic Nutrients | NOW Foods Kid Vits Berry Blast Chewables |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |