Thorne Research, Children’s Basic Nutrients vs NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 3000 µg | 281% ↑ | Vitamin A (100% as Beta-Carotene) | |
Beta Carotene and | 562.2 µg | 500 µg | Lycopene (from Tomato Extract) | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 225 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 300 mg | 20% ↑ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 25 µg | 150% ↑ | Vitamin D (as Ergocalciferol) 1000 IU | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 134 mg | 166567% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as Vitamin K1) | 30 µg | 80 µg | 167% ↑ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |
Thiamin (as Thiamin HCL) | 12 mg | 25 mg | 108% ↑ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 25 mg | 658% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as 9 mg Niacin and | 49 mg | 30 mg | -39% ↓ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Niacinamide) | 40 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 25 mg | 733% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as | 666.7 µg | 1360 mcg DFE | ? | Folate (800 mcg as folic acid) | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 200 µg | 48% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 300 µg | 150% ↑ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 50 mg | -60% ↓ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Choline (as Choline Citrate) | 11 mg | 25 mg | 127% ↑ | Choline (from Choline Bitartrate) | |
Calcium (as | 69 mg | 250 mg | 262% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
Iron (as Iron Picolinate) | 4.5 mg | ↓ | |||
Iodine (as Potassium Iodide) | 67.5 µg | 150 µg | 122% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (as | 45 mg | 100 mg | 122% ↑ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Magnesium Citrate and | 22.5 mg | ||||
Magnesium Malate) | 22.5 mg | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 15 mg | 233% ↑ | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium (as L-Selenomethionine) | 60 µg | 200 µg | 233% ↑ | Selenium (from L-Selenomethionine) | |
Copper (as Copper Picolinate) | 450 µg | 1 mg | 122% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (as Manganese Picolinate) | 1.8 mg | 2 mg | 11% ↑ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 120 µg | 100% ↑ | Chromium (from Chromium Picolinate) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 75 µg | 150% ↑ | Molybdenum (from Sodium Molybdate) | |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | 500 µg | 1289% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Inositol | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Iron (as Iron Picolinate) | 4.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
Thorne Research, Children's Basic Nutrients | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |