Thorne Research, Children’s Basic Nutrients vs NOW Foods ADAM™ Superior Men’s Multi Softgels
All of the differences set out neatly so that you can make a choice between them.
-
NOW Foods ADAM™ Superior Men’s Multi Softgels
Price: $17.78
Cost per day: $0.20
Active ingredients: 33
Buy NOW Foods ADAM™ Superior Men's Softgels from eVitamins -
Thorne Research, Children’s Basic Nutrients
Price: $27.00
Cost per day: $0.90
Active ingredients: 26
Buy Children's Basic Nutrients from iHerb
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 3000 µg | 281% ↑ | Vitamin A | |
Beta Carotene and | 562.2 µg | [60% as Beta Carotene (Betatene®) and | |||
Palmitate) | 225 µg | ||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as Ascorbic Acid) | 250 mg | 250 mg | 0% | Vitamin C (from Calcium Ascorbate) | |
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 25 µg | 150% ↑ | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 100 mg | 124278% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K (as Vitamin K1) | 30 µg | 35 µg | Vitamin K-1 (as Phytonadione) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (as Thiamin HCL) | 12 mg | 25 mg | 108% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 25 mg | 658% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as 9 mg Niacin and | 49 mg | 35 mg | -29% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
Niacinamide) | 40 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 25 mg | 733% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as | 666.7 µg | 680 mcg DFE | ? | Folate (400 mcg folic acid) | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 120 µg | -11% ↓ | Vitamin B-12 (as Methylcobalamin) | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 300 µg | 150% ↑ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 50 mg | -60% ↓ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Choline (as Choline Citrate) | 11 mg | 25 mg | 127% ↑ | Choline (from Choline Bitartrate) | |
Calcium (as | 69 mg | 55 mg | -20% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
Iron (as Iron Picolinate) | 4.5 mg | ↓ | |||
Iodine (as Potassium Iodide) | 67.5 µg | 225 µg | 233% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (as | 45 mg | 25 mg | -44% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Magnesium Citrate and | 22.5 mg | ||||
Magnesium Malate) | 22.5 mg | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 15 mg | 233% ↑ | Zinc (from Zinc Picolinate) | |
Selenium (as L-Selenomethionine) | 60 µg | 200 µg | 233% ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Copper (as Copper Picolinate) | 450 µg | 0.5 mg | 11% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (as Manganese Picolinate) | 1.8 mg | 2 mg | 11% ↑ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 120 µg | 100% ↑ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 75 µg | 150% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | 500 µg | 1289% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | Inositol | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
3 mg | ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Iron (as Iron Picolinate) | 4.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
Thorne Research, Children's Basic Nutrients | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |