Thorne Research, Children’s Basic Nutrients vs Centrum Silver Adults 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients (Daily Dose) | Centrum Silver Adults 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 750 IU | ? | Vitamin A (40% as Beta-Carotene) | |
Beta Carotene and | 562.2 µg | 300 µg | Lycopene | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 225 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 60 mg | -76% ↓ | Vitamin C | |
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 25 µg | 150% ↑ | Vitamin D | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 22.5 mg | 27885% ↑ | Vitamin E | |
Vitamin K (as Vitamin K1) | 30 µg | 30 µg | = | Vitamin K | |
Thiamin (as Thiamin HCL) | 12 mg | 1.5 mg | -88% ↓ | Thiamin | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 1.7 mg | -48% ↓ | Riboflavin | |
Niacin (as 9 mg Niacin and | 49 mg | 20 mg | -59% ↓ | Niacin | |
Niacinamide) | 40 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 3 mg | = | Vitamin B6 | |
Folate (as | 666.7 µg | 667 mcg DFE | ? | Folate (400 mcg Folic Acid) | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 25 µg | -81% ↓ | Vitamin B12 | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 30 µg | -75% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 10 mg | -92% ↓ | Pantothenic Acid | |
Choline (as Choline Citrate) | 11 mg | ↓ | |||
Calcium (as | 69 mg | 220 mg | 219% ↑ | Calcium | |
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
Iron (as Iron Picolinate) | 4.5 mg | ↓ | |||
Iodine (as Potassium Iodide) | 67.5 µg | 150 µg | 122% ↑ | Iodine | |
Magnesium (as | 45 mg | 50 mg | 11% ↑ | Magnesium | |
Magnesium Citrate and | 22.5 mg | ||||
Magnesium Malate) | 22.5 mg | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 11 mg | 144% ↑ | Zinc | |
Selenium (as L-Selenomethionine) | 60 µg | 19 µg | -68% ↓ | Selenium | |
Copper (as Copper Picolinate) | 450 µg | 0.5 mg | 11% ↑ | Copper | |
Manganese (as Manganese Picolinate) | 1.8 mg | 2.3 mg | 28% ↑ | Manganese | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 50 µg | -17% ↓ | Chromium | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 45 µg | 50% ↑ | Molybdenum | |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | 250 µg | 594% ↑ | Lutein | |
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Choline (as Choline Citrate) | 11 mg |
Iron (as Iron Picolinate) | 4.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Other ingredients
Thorne Research, Children's Basic Nutrients | Centrum Silver Adults 50+ |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |