Thorne Research, Children’s Basic Nutrients vs Centrum Kids
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients (Daily Dose) | Centrum Kids (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 450 µg | -43% ↓ | Vitamin A (53% as Beta-Carotene) | |
Beta Carotene and | 562.2 µg | ||||
Palmitate) | 225 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 60 mg | -76% ↓ | Vitamin C | |
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 10 µg | 0% | Vitamin D (400 IU) | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 13.5 mg | 16691% ↑ | Vitamin E | |
Vitamin K (as Vitamin K1) | 30 µg | 10 µg | -67% ↓ | Vitamin K | |
Thiamin (as Thiamin HCL) | 12 mg | 1.5 mg | -88% ↓ | Thiamin | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 1.7 mg | -48% ↓ | Riboflavin | |
Niacin (as 9 mg Niacin and | 49 mg | 20 mg | -59% ↓ | Niacin | |
Niacinamide) | 40 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 2 mg | -33% ↓ | Vitamin B6 | |
Folate (as | 666.7 µg | 667 mcg DFE | ? | Folate (400mg Folic Acid) | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 6 µg | -96% ↓ | Vitamin B12 | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 45 µg | -62% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 10 mg | -92% ↓ | Pantothenic Acid | |
Choline (as Choline Citrate) | 11 mg | ↓ | |||
Calcium (as | 69 mg | 108 mg | 57% ↑ | Calcium | |
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
Iron (as Iron Picolinate) | 4.5 mg | 8 mg | 78% ↑ | Iron | |
Iodine (as Potassium Iodide) | 67.5 µg | 150 µg | 122% ↑ | Iodine | |
Magnesium (as | 45 mg | 40 mg | -11% ↓ | Magnesium | |
Magnesium Citrate and | 22.5 mg | ||||
Magnesium Malate) | 22.5 mg | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 15 mg | 233% ↑ | Zinc | |
Selenium (as L-Selenomethionine) | 60 µg | ↓ | |||
Copper (as Copper Picolinate) | 450 µg | 2 mg | 344% ↑ | Copper | |
Manganese (as Manganese Picolinate) | 1.8 mg | 1 mg | -44% ↓ | Manganese | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 20 µg | -67% ↓ | Chromium | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 20 µg | -33% ↓ | Molybdenum | |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | ↓ | |||
50 mg | ↑ | Phosphorus |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Choline (as Choline Citrate) | 11 mg |
Selenium (as L-Selenomethionine) | 60 µg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Phosphorus | 50 mg |
Other ingredients
Thorne Research, Children's Basic Nutrients | Centrum Kids |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | Sugar, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol, Calcium Carbonate, Magnesium Oxide, Ascorbic Acid (Vit. C), Mono- and Di-glycerides, Pregelatinized Corn Starch, Stearic Acid, Maltodextrin, DL-alpha Tocopheryl Acetate (Vit. E). Contains <2% of: Aspartame**, Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, Folic Acid, Gelatin, Guar Gum, Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |