Thorne Research, Children’s Basic Nutrients vs Centrum Adults
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Children's Basic Nutrients(Daily Dose) | Centrum Adults(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 787.2 µg | 3500 IU | ? | Vitamin A (29% as Beta-Carotene) | |
Beta Carotene and | 562.2 µg | ||||
Palmitate) | 225 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 60 mg | -76% ↓ | Vitamin C | |
Vitamin D (as Vitamin D3 400 IU) | 10 µg | 1000 IU | ? | Vitamin D | |
Vitamin E (as d-Alpha Tocopheryl) | 80.4 µg | 30 IU | ? | Vitamin E | |
Vitamin K (as Vitamin K1) | 30 µg | 25 µg | -17% ↓ | Vitamin K | |
Thiamin (as Thiamin HCL) | 12 mg | 1.5 mg | -88% ↓ | Thiamin | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 1.7 mg | -48% ↓ | Riboflavin | |
Niacin (as 9 mg Niacin and | 49 mg | 20 mg | -59% ↓ | Niacin | |
Niacinamide) | 40 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 2 mg | -33% ↓ | Vitamin B6 | |
Folate (as | 666.7 µg | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Calcium Folinate and | 200 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 200 µg | ||||
Vitamin B12 (as | 135 µg | 6 µg | -96% ↓ | Vitamin B12 | |
Adenosylcobalamin and | 67.5 µg | ||||
Methylcobalamin) | 67.5 µg | ||||
Biotin | 120 µg | 30 µg | -75% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 124 mg | 10 mg | -92% ↓ | Pantothenic Acid | |
Choline (as Choline Citrate) | 11 mg | ↓ | |||
Calcium (as | 69 mg | 200 mg | 190% ↑ | Calcium | |
Calcium Citrate and | 34.5 mg | ||||
Calcium Malate) | 34.5 mg | ||||
Iron (as Iron Picolinate) | 4.5 mg | 18 mg | 300% ↑ | Iron | |
Iodine (as Potassium Iodide) | 67.5 µg | 150 µg | 122% ↑ | Iodine | |
Magnesium (as | 45 mg | 50 mg | 11% ↑ | Magnesium | |
Magnesium Citrate and | 22.5 mg | ||||
Magnesium Malate) | 22.5 mg | ||||
Zinc (as Zinc Picolinate) | 4.5 mg | 11 mg | 144% ↑ | Zinc | |
Selenium (as L-Selenomethionine) | 60 µg | 55 µg | -8% ↓ | Selenium | |
Copper (as Copper Picolinate) | 450 µg | 0.5 mg | 11% ↑ | Copper | |
Manganese (as Manganese Picolinate) | 1.8 mg | 2.3 mg | 28% ↑ | Manganese | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 µg | 35 µg | -42% ↓ | Chromium | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 30 µg | 45 µg | 50% ↑ | Molybdenum | |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg | 75 µg | -92% ↓ | Boron | |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg | ↓ | |||
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium | |||
5 µg | ↑ | Nickel | |||
2 mg | ↑ | Silicon | |||
10 µg | ↑ | Tin | |||
10 µg | ↑ | Vanadium |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Choline (as Choline Citrate) | 11 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 µg |
Silicon | 2 mg |
Tin | 10 µg |
Vanadium | 10 µg |
Other ingredients
Thorne Research, Children's Basic Nutrients | Centrum Adults |
---|---|
Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Corn Starch, Crospovidone, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |