Thorne Basic Prenatal vs xtendlife Multi-xtra
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Thorne Basic Prenatal (Daily Dose) | xtendlife Multi-xtra (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A | 1.05 mg | 5000 IU | 43% ↑ | Vitamin A (as Natural Mixed Carotenoids) | |
Beta-Carotene | 450 µg | 180 µg | Lycopene | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
900 mg | (from Tomato extract) | ||||
Vitamin A Palmitate | 600 µg | ||||
Vitamin C | 150 mg | 155 mg | 3% ↑ | Vitamin C (from | |
150 mg | (from Calcium Ascorbate | ||||
50 mg | Potassium Ascorbate | ||||
10 mg | Ascorbyl Palmitate) | ||||
Vitamin D | 25 µg | 500 IU | -50% ↓ | Vitamin D (as Cholecalciferol) | |
Vitamin E | 33.5 mg | 102 IU | 104% ↑ | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K | 100 µg | 180 µg | 80% ↑ | Vitamin K (as Menaquinone-4) | |
Thiamine | 5 mg | 12 mg | 140% ↑ | Thiamin | |
13.5 mg | (from Thiamin Hydrochloride) | ||||
Riboflavin | 5 mg | 10 mg | 100% ↑ | Riboflavin | |
19.4 mg | (from Riboflavin-5-Phosphate) | ||||
Niacin | 30 mg | 26 mg | -13% ↓ | Niacin | |
14 mg | (from Nicotinic Acid | ||||
14 mg | Niacinamide) | ||||
Vitamin B6 | 12 mg | 8 mg | -33% ↓ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-Phosphate) | ||||
Folate | 1.7 mg DFE | 323 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
L-5-Methyltetrahydrofolate | 1 mg | ||||
Vitamin B12 | 200 µg | 25 µg | -88% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 50 µg | 400 µg | 700% ↑ | Biotin | |
Pantothenic Acid | 18 mg | 41 mg | 128% ↑ | Pantothenic Acid | |
45.3 mg | (from Calcium Pantothenate) | ||||
Choline | 110 mg | 95 mg | Choline Bitartrate | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" by webqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium | 180 mg | 65 mg | -64% ↓ | Calcium (from | |
Calcium Citrate | 90 mg | ||||
Calcium Malate | 90 mg | ||||
100 mg | Calcium Carbonate (from Red Algae (Lithothamnium species), | ||||
150 mg | Calcium Ascorbate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
21 mg | Dicalcium Phosphate | ||||
45.3 mg | Calcium Panthothenate) | ||||
Iron | 45 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine | |
197 µg | (from Potassium Iodide) | ||||
Magnesium | 90 mg | 64 mg | -29% ↓ | Magnesium (from | |
Magnesium Citrate | 45 mg | 200 mg | Magnesium Citrate | ||
Magnesium Malate | 45 mg | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
16 mg | Magnesium Stearate) | ||||
Zinc | 25 mg | 9 mg | -64% ↓ | Zinc | |
31 mg | (from Zinc Citrate) | ||||
Selenium | 50 µg | 100 µg | 100% ↑ | Selenium | |
250 µg | (from L-Selenomethionine) | ||||
Copper | 2 mg | 0.1 mg | -95% ↓ | Copper | |
0.71 mg | (from Copper Gluconate) | ||||
Manganese | 5 mg | 2 mg | -60% ↓ | Manganese | |
8 mg | (from Manganese Citrate) | ||||
Chromium | 100 µg | 106 µg | 6% ↑ | Chromium | |
884 µg | (from Chromium picolinate) | ||||
Boron | 1 mg | 600 µg | -40% ↓ | Boron | |
12 mg | (from Boron Citrate) | ||||
64 µg | ↑ | Molybdenum | |||
641 µg | (from Molybdenum Glycinate) | ||||
47 mg | ↑ | Potassium (from | |||
100 mg | Tripotassium Citrate | ||||
50 mg | Potassium Ascorbate | ||||
0.19 mg | Potassium Iodide) | ||||
100 mg | ↑ | MSM (Methylsufonyl Methane) | |||
67 mg | ↑ | Inositol (from 50 mg of Inositol and | |||
60 mg | Inositol Hexaphosphate) | ||||
50 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
50 mg | ↑ | Soy Lecithin | |||
(a source of Phosphatidyl Choline) | |||||
40 mg | ↑ | Horsetail extract (from Equisetum arvense, leaf & stem) | |||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
25 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
18.25 mg | (providing Catechins) | ||||
24 mg | ↑ | Betain HCl | |||
10 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | |||
10 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple stem) | |||
9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
4 mg | ↑ | Piperine | |||
5 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
1.9 mg | ↑ | Tocotrienol/tocopherol complex from (from | |||
10 mg | Tocomin® from African Oil Palm) | ||||
500 µg | ↑ | Lutein | |||
10 mg | (from Aztec Marigold Flower Extract) | ||||
25 µg | ↑ | Zeaxanthin | |||
500 µg | (from Aztec Marigold Flower Extract) |
Nutrients exclusive to Thorne Basic Prenatal
Dose: Adult | |
---|---|
Iron | 45 mg |
Nutrients exclusive to xtendlife Multi-xtra
Dose: Adult | |
---|---|
Molybdenum | 64 µg |
(from Molybdenum Glycinate) | 641 µg |
Potassium (from | 47 mg |
Tripotassium Citrate | 100 mg |
Potassium Ascorbate | 50 mg |
Potassium Iodide) | 0.19 mg |
MSM (Methylsufonyl Methane) | 100 mg |
Inositol (from 50 mg of Inositol and | 67 mg |
Inositol Hexaphosphate) | 60 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Lutein | 500 µg |
(from Aztec Marigold Flower Extract) | 10 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Other ingredients
Thorne Basic Prenatal | xtendlife Multi-xtra |
---|---|
Hypromellose (Cellulose), Calcium Laurate | Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin |