Thorne Research, Basic Nutrients V vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V(Daily Dose) | USANA Usanimals(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 5000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
Beta Carotene and | 1875 µg | ||||
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 250 mg | -71% ↓ | VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 1000 IU | ? | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 100 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K (as Vitamin K1) | 100 µg | 40 µg | -60% ↓ | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamin (as Thiamin HCL) | 40 mg | 2.5 mg | -94% ↓ | VITAMIN B1 (AS THIAMIN MONONITRATE) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 2.5 mg | -77% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (30 mg as Niacin and | 160 mg | 20 mg | -88% ↓ | NIACIN (AS NIACINAMIDE) | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 2.5 mg | -75% ↓ | VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | |
Folate (as | 1.7 mg | 400 µg | -76% ↓ | FOLATE (AS FOLIC ACID) | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 40 µg | -91% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 150 µg | -57% ↓ | BIOTIN | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 10 mg | -98% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (as Choline Citrate) | 35 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Phosphatidyl choline contains choline. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Calcium (as | 210 mg | 150 mg | -29% ↓ | CALCIUM (AS MILK CALCIUM) | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 50 mg | -67% ↓ | MAGNESIUM (AS MAGNESIUM CARBONATE) | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 10 mg | -33% ↓ | ZINC (AS ZINC AMINO ACID CHELATE) | |
Selenium (as L-Selenomethionine) | 200 µg | 50 µg | -75% ↓ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Copper (as Copper Picolinate) | 1.5 µg | 750 µg | 49900% ↑ | COPPER (AS COPPER CITRATE) | |
Manganese (as Maganese Picolinate) | 6 mg | 1000 µg | -83% ↓ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 50 µg | -75% ↓ | CHROMIUM (AS CHROMIUM NICOTINATE) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 25 µg | -75% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | ↓ | |||
Vanadium | 100 µg | ↓ | |||
100 µg | ↑ | IODINE (AS POTASSIUM IODIDE) | |||
4 mg | ↑ | IRON (AS FERROUS FUMURATE USP) | |||
80 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | (BLACKBERRY, | ||||
↑ | CRANBERRY, | ||||
↑ | RASPBERRY, AND | ||||
↑ | WILD BLUEBERRY FRUIT POWDERS) | ||||
30 mg | ↑ | INOSITOL |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Vanadium | 100 µg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
IODINE (AS POTASSIUM IODIDE) | 100 µg |
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) | |
INOSITOL | 30 mg |
Other ingredients
Thorne Research, Basic Nutrients V | USANA Usanimals |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK |