Thorne Research, Basic Nutrients V vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V(Daily Dose) | USANA Cellsentials Pack(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 12000 IU | ? | VITAMIN A (AS | |
Beta Carotene and | 1875 µg | ||||
Palmitate) | 750 µg | ||||
3000 IU | 25% RETINYL ACETATE AND | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
Vitamin C (as Ascorbic Acid) | 850 mg | 1000 mg | 18% ↑ | VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 2000 IU | VITAMIN D3 (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 200 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K (as Vitamin K1) | 100 µg | 540 µg | 440% ↑ | VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | |
Thiamin (as Thiamin HCL) | 40 mg | 30 mg | -25% ↓ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 30 mg | 173% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (30 mg as Niacin and | 160 mg | 40 mg | -75% ↓ | NIACIN (AS NIACINAMIDE AND NIACIN) | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 32 mg | 220% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate (as | 1.7 mg | 600 µg | -65% ↓ | FOLATE (AS FOLIC ACID) | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 200 µg | -56% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 300 µg | -14% ↓ | BIOTIN | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 90 mg | -78% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (as Choline Citrate) | 35 mg | 250 mg | CHOLINE BITARTRATE | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium (as | 210 mg | 225 mg | 7% ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 225 mg | 50% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 20 mg | 33% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium (as L-Selenomethionine) | 200 µg | 200 µg | 0% | SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | |
Copper (as Copper Picolinate) | 1.5 µg | 2 mg | 133233% ↑ | COPPER (AS COPPER GLUCONATE) | |
Manganese (as Maganese Picolinate) | 6 mg | 2 mg | -67% ↓ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 300 µg | 50% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 50 µg | -50% ↓ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | 3000 µg | = | BORON (AS BORON CITRATE) | |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | 600 µg | 317% ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
Vanadium | 100 µg | 40 µg | -60% ↓ | VANADIUM (AS VANADIUM CITRATE) | |
80 mg | ↑ | MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
↑ | INCELLIGENCE™ COMPLEX | ||||
100 mg | ↑ | ALPHA LIPOIC ACID | |||
72 mg | ↑ | MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | |||
70 mg | ↑ | GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | |||
60 mg | ↑ | QUERCETIN DIHYDRATE | |||
40 mg | ↑ | RUTIN | |||
40 mg | ↑ | HESPEREDIN [CITRUS SPP. L., FRUIT] | |||
40 mg | ↑ | RESVERATROL | |||
30 mg | ↑ | OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | |||
128 mg | ↑ | INOSITOL | |||
12 mg | ↑ | COENZYME Q10 | |||
1000 µg | ↑ | LYCOPENE | |||
500 µg | ↑ | IODINE (AS POTASSIUM IODIDE) | |||
4 mg | ↑ | SILICON (AS CALCIUM SILICATE) | |||
3000 µg | ↑ | ULTRA TRACE MINERALS | |||
160 mg | ↑ | N-ACETYL L-CYSTEINE |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult |
---|
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX | |
ALPHA LIPOIC ACID | 100 mg |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
INOSITOL | 128 mg |
COENZYME Q10 | 12 mg |
LYCOPENE | 1000 µg |
IODINE (AS POTASSIUM IODIDE) | 500 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Other ingredients
Thorne Research, Basic Nutrients V | USANA Cellsentials Pack |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |