Thorne Research, Basic Nutrients V vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V(Daily Dose) | USANA Body Rox(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 9000 IU | ? | VITAMIN A (AS BETA CAROTENE) | |
Beta Carotene and | 1875 µg | 450 µg | LYCOPENE | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 500 mg | -41% ↓ | VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 1000 IU | ? | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 200 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K (as Vitamin K1) | 100 µg | 60 µg | -40% ↓ | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamin (as Thiamin HCL) | 40 mg | 20 mg | -50% ↓ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 20 mg | 82% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (30 mg as Niacin and | 160 mg | 36 mg | -78% ↓ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 24 mg | 140% ↑ | VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | |
Folate (as | 1.7 mg | 500 µg | -71% ↓ | FOLATE (AS FOLIC ACID) | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 150 µg | -67% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 300 µg | -14% ↓ | BIOTIN | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 30 mg | -93% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (as Choline Citrate) | 35 mg | 45 mg | CHOLINE BITARTRATE | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium (as | 210 mg | 225 mg | 7% ↑ | CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 112.5 mg | -25% ↓ | MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 12 mg | -20% ↓ | ZINC (AS ZINC CITRATE) | |
Selenium (as L-Selenomethionine) | 200 µg | 150 µg | -25% ↓ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Copper (as Copper Picolinate) | 1.5 µg | 1 mg | 66560% ↑ | COPPER (AS COPPER GLUCONATE) | |
Manganese (as Maganese Picolinate) | 6 mg | 3 mg | -50% ↓ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 150 µg | -25% ↓ | CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 50 µg | -50% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | 1500 µg | 942% ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
Vanadium | 100 µg | ↓ | |||
150 µg | ↑ | IODINE (AS POTASSIUM IODIDE) | |||
30 mg | ↑ | INOSITOL | |||
45 mg | ↑ | L-CYSTEINE HYDROCHOLORIDE | |||
143.7 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | QUERCETIN DIHYDRATE | ||||
↑ | OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ||||
↑ | GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ||||
↑ | MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ||||
15 mg | ↑ | BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Vanadium | 100 µg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
IODINE (AS POTASSIUM IODIDE) | 150 µg |
INOSITOL | 30 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Other ingredients
Thorne Research, Basic Nutrients V | USANA Body Rox |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE |