Thorne Research, Basic Nutrients V vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 787.2 µg | -70% ↓ | Vitamin A (from | |
Beta Carotene and | 1875 µg | 562.2 µg | Beta Carotene and | ||
Palmitate) | 750 µg | 225 µg | Palmitate) | ||
Vitamin C (as Ascorbic Acid) | 850 mg | 250 mg | -71% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 10 µg | -60% ↓ | Vitamin D (as Vitamin D3 400 IU) | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 80.4 µg | -100% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K (as Vitamin K1) | 100 µg | 30 µg | -70% ↓ | Vitamin K (as Vitamin K1) | |
Thiamin (as Thiamin HCL) | 40 mg | 12 mg | -70% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 3.3 mg | -70% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (30 mg as Niacin and | 160 mg | 49 mg | -69% ↓ | Niacin (as 9 mg Niacin and | |
as Niacinamide) | 130 mg | 40 mg | Niacinamide) | ||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 3 mg | -70% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as | 1.7 mg | 666.7 µg | -61% ↓ | Folate (as | |
Calcium Folinate and | 500 µg | 200 µg | Calcium Folinate and | ||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | 200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||
Vitamin B12 (as | 450 µg | 135 µg | -70% ↓ | Vitamin B12 (as | |
Adenosylcobalamin and | 225 µg | 67.5 µg | Adenosylcobalamin and | ||
as Methylcobalamin) | 225 µg | 67.5 µg | Methylcobalamin) | ||
Biotin | 350 µg | 120 µg | -66% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 124 mg | -70% ↓ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (as Choline Citrate) | 35 mg | 11 mg | -69% ↓ | Choline (as Choline Citrate) | |
Calcium (as | 210 mg | 69 mg | -67% ↓ | Calcium (as | |
Calcium Citrate and | 120 mg | 34.5 mg | Calcium Citrate and | ||
Calcium Malate) | 90 mg | 34.5 mg | Calcium Malate) | ||
Magnesium (as | 150 mg | 45 mg | -70% ↓ | Magnesium (as | |
Magnesium Citrate and | 90 mg | 22.5 mg | Magnesium Citrate and | ||
Magnesium Malate) | 60 mg | 22.5 mg | Magnesium Malate) | ||
Zinc (as Zinc Picolinate) | 15 mg | 4.5 mg | -70% ↓ | Zinc (as Zinc Picolinate) | |
Selenium (as L-Selenomethionine) | 200 µg | 60 µg | -70% ↓ | Selenium (as L-Selenomethionine) | |
Copper (as Copper Picolinate) | 1.5 µg | 450 µg | 29900% ↑ | Copper (as Copper Picolinate) | |
Manganese (as Maganese Picolinate) | 6 mg | 1.8 mg | -70% ↓ | Manganese (as Manganese Picolinate) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 60 µg | -70% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 30 µg | -70% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | 900 µg | -70% ↓ | Boron (as Boronorganic™ Boron Glycinate Complex) | |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | 36 µg | -75% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Vanadium | 100 µg | ↓ | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) | |||
67.5 µg | ↑ | Iodine (as Potassium Iodide) |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Vanadium | 100 µg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Iron (as Iron Picolinate) | 4.5 mg |
Iodine (as Potassium Iodide) | 67.5 µg |
Other ingredients
Thorne Research, Basic Nutrients V | Thorne Research, Children's Basic Nutrients |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |