Thorne Research, Basic Nutrients V vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V(Daily Dose) | Pure Synergy, Organic Multi Vita•Min(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 10000 IU | ? | Vitamin A (100% as beta carotene) | |
Beta Carotene and | 1875 µg | ||||
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 120 mg | -86% ↓ | Vitamin C | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 2000 IU | Vitamin D3 | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 60 IU | ? | Vitamin E | |
Vitamin K (as Vitamin K1) | 100 µg | 160 µg | 60% ↑ | Vitamin K | |
140 µg | K1 | ||||
20 µg | K2 | ||||
Thiamin (as Thiamin HCL) | 40 mg | 3 mg | -93% ↓ | Thiamin (B1) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 3.4 mg | -69% ↓ | Riboflavin (B2) | |
Niacin (30 mg as Niacin and | 160 mg | ↓ | |||
as Niacinamide) | 130 mg | 40 mg | Niacinamide | ||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 4 mg | -60% ↓ | Vitamin B6 | |
Folate (as | 1.7 mg | 800 µg | -53% ↓ | Folate | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 12 µg | -97% ↓ | Vitamin B12 | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 600 µg | 71% ↑ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 20 mg | -95% ↓ | Pantothenic Acid | |
Choline (as Choline Citrate) | 35 mg | ↓ | |||
Calcium (as | 210 mg | ↓ | |||
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | ↓ | |||
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 15 mg | = | Zinc | |
Selenium (as L-Selenomethionine) | 200 µg | 70 µg | -65% ↓ | Selenium | |
Copper (as Copper Picolinate) | 1.5 µg | 2 mg | 133233% ↑ | Copper | |
Manganese (as Maganese Picolinate) | 6 mg | 2 mg | -67% ↓ | Manganese | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 120 µg | -40% ↓ | Chromium (GTF) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 75 µg | -25% ↓ | Molybdenum | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | ↓ | |||
Vanadium | 100 µg | ↓ | |||
150 µg | ↑ | Iodine |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Niacin (30 mg as Niacin and | 160 mg |
Choline (as Choline Citrate) | 35 mg |
Calcium (as | 210 mg |
Calcium Citrate and | 120 mg |
Calcium Malate) | 90 mg |
Magnesium (as | 150 mg |
Magnesium Citrate and | 90 mg |
Magnesium Malate) | 60 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Vanadium | 100 µg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Iodine | 150 µg |
Other ingredients
Thorne Research, Basic Nutrients V | Pure Synergy, Organic Multi Vita•Min |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |