Thorne Research, Basic Nutrients V vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 3000 µg | 14% ↑ | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
Beta Carotene and | 1875 µg | 250 µg | Lycopene (from Natural Tomato Extract) | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 300 mg | -65% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 10 µg | -60% ↓ | Vitamin D (as Cholecalciferol) (400 IU) | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 268 mg | 0% | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K (as Vitamin K1) | 100 µg | ↓ | |||
Thiamin (as Thiamin HCL) | 40 mg | 50 mg | 25% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 25 mg | 127% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (30 mg as Niacin and | 160 mg | 50 mg | -69% ↓ | Niacin (as Niacinamide) (Vitamin B-3) | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 50 mg | 400% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (as | 1.7 mg | 1360 mcg DFE | ? | Folate (800 mcg folic acid) | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 100 µg | -78% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 300 µg | -14% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 50 mg | -88% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (as Choline Citrate) | 35 mg | ↓ | |||
Calcium (as | 210 mg | 100 mg | -52% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 100 mg | -33% ↓ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 15 mg | = | Zinc (from Amino Acid Chelate) | |
Selenium (as L-Selenomethionine) | 200 µg | 70 µg | -65% ↓ | Selenium (from L-Selenomethionine) | |
Copper (as Copper Picolinate) | 1.5 µg | 1 mg | 66567% ↑ | Copper (from Amino Acid Chelate) | |
Manganese (as Maganese Picolinate) | 6 mg | 2 mg | -67% ↓ | Manganese (from Amino Acid Chelate) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 120 µg | -40% ↓ | Chromium (from Amino Acid Chelate) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 25 µg | -75% ↓ | Molybdenum (from Sodium Molybdate) | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | 500 µg | -83% ↓ | Boron (from Boron Citrate) | |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | 250 µg | 74% ↑ | Lutein (from Marigold Extract) | |
Vanadium | 100 µg | 25 µg | -75% ↓ | Vanadium (from Vanadyl Sulfate) | |
9 mg | ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |||
150 µg | ↑ | Iodine (from Potassium Iodide) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
25 mg | ↑ | Inositol |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Vitamin K (as Vitamin K1) | 100 µg |
Choline (as Choline Citrate) | 35 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Iodine (from Potassium Iodide) | 150 µg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Other ingredients
Thorne Research, Basic Nutrients V | NOW Foods Liquid Multi Gels |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |