Thorne Research, Basic Nutrients V vs NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 3000 µg | 14% ↑ | Vitamin A (100% as Beta-Carotene) | |
Beta Carotene and | 1875 µg | 500 µg | Lycopene (from Tomato Extract) | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 300 mg | -65% ↓ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 25 µg | 0% | Vitamin D (as Ergocalciferol) 1000 IU | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 134 mg | -50% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as Vitamin K1) | 100 µg | 80 µg | -20% ↓ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |
Thiamin (as Thiamin HCL) | 40 mg | 25 mg | -38% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 25 mg | 127% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (30 mg as Niacin and | 160 mg | 30 mg | -81% ↓ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 25 mg | 150% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as | 1.7 mg | 1360 mcg DFE | ? | Folate (800 mcg as folic acid) | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 200 µg | -56% ↓ | Vitamin B-12 (as Methylcobalamin) | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 300 µg | -14% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 50 mg | -88% ↓ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Choline (as Choline Citrate) | 35 mg | 25 mg | -29% ↓ | Choline (from Choline Bitartrate) | |
Calcium (as | 210 mg | 250 mg | 19% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 100 mg | -33% ↓ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 15 mg | = | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium (as L-Selenomethionine) | 200 µg | 200 µg | 0% | Selenium (from L-Selenomethionine) | |
Copper (as Copper Picolinate) | 1.5 µg | 1 mg | 66567% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (as Maganese Picolinate) | 6 mg | 2 mg | -67% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 120 µg | -40% ↓ | Chromium (from Chromium Picolinate) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 75 µg | -25% ↓ | Molybdenum (from Sodium Molybdate) | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | 500 µg | 247% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Vanadium | 100 µg | ↓ | |||
150 µg | ↑ | Iodine (from Potassium Iodide) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Inositol | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Vanadium | 100 µg |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Iodine (from Potassium Iodide) | 150 µg |
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
Thorne Research, Basic Nutrients V | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |