Thorne Research, Basic Nutrients V vs NOW Foods ADAM™ Superior Men’s Multi Softgels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 3000 µg | 14% ↑ | Vitamin A | |
Beta Carotene and | 1875 µg | [60% as Beta Carotene (Betatene®) and | |||
Palmitate) | 750 µg | ||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as Ascorbic Acid) | 850 mg | 250 mg | -71% ↓ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 25 µg | 0% | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 100 mg | -63% ↓ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K (as Vitamin K1) | 100 µg | 35 µg | Vitamin K-1 (as Phytonadione) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (as Thiamin HCL) | 40 mg | 25 mg | -38% ↓ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 25 mg | 127% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (30 mg as Niacin and | 160 mg | 35 mg | -78% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 25 mg | 150% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as | 1.7 mg | 680 mcg DFE | ? | Folate (400 mcg folic acid) | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 120 µg | -73% ↓ | Vitamin B-12 (as Methylcobalamin) | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 300 µg | -14% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 50 mg | -88% ↓ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Choline (as Choline Citrate) | 35 mg | 25 mg | -29% ↓ | Choline (from Choline Bitartrate) | |
Calcium (as | 210 mg | 55 mg | -74% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 25 mg | -83% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 15 mg | = | Zinc (from Zinc Picolinate) | |
Selenium (as L-Selenomethionine) | 200 µg | 200 µg | 0% | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Copper (as Copper Picolinate) | 1.5 µg | 0.5 mg | 33233% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (as Maganese Picolinate) | 6 mg | 2 mg | -67% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 120 µg | -40% ↓ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 75 µg | -25% ↓ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | 500 µg | 247% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |
Vanadium | 100 µg | ↓ | |||
225 µg | ↑ | Iodine (from Potassium Iodide) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | Inositol | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
3 mg | ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Vanadium | 100 µg |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Iodine (from Potassium Iodide) | 225 µg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
Thorne Research, Basic Nutrients V | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |