Thorne Research, Basic Nutrients V vs Nature Made Prenatal Multi
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V (Daily Dose) | Nature Made Prenatal Multi (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 770 µg | -71% ↓ | Vitamin A (as Beta Carotene) | |
Beta Carotene and | 1875 µg | ||||
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 85 mg | -90% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 25 µg | Vitamin D3 (as Cholecalciferol) 1000 IU | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 15 mg | -94% ↓ | Vitamin E (as dl-Alpha Tocopheryl Acetate) | |
Vitamin K (as Vitamin K1) | 100 µg | 90 µg | -10% ↓ | Vitamin K (as Phytonadione) | |
Thiamin (as Thiamin HCL) | 40 mg | 1.4 mg | -97% ↓ | Thiamine (as Thiamine Mononitrate) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 1.4 mg | -87% ↓ | Riboflavin | |
Niacin (30 mg as Niacin and | 160 mg | 18 mg | -89% ↓ | Niacin (as Niacinamide) | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 1.9 mg | -81% ↓ | Vitamin B6 (as Pyridoxine Hydrochloride) | |
Folate (as | 1.7 mg | 1330 mcg DFE | ? | Folate (800 mcg Folic Acid) | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 5.2 µg | -99% ↓ | Vitamin B12 (as Cyanocabalamin) | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 30 µg | -91% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 6 mg | -99% ↓ | Pantothenic Acid (as d-Calcium Pantothenate) | |
Choline (as Choline Citrate) | 35 mg | ↓ | |||
Calcium (as | 210 mg | 250 mg | 19% ↑ | Calcium (as Calcium Carbonate) | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 45 mg | -70% ↓ | Magnesium (as Magnesium Oxide) | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 11 mg | -27% ↓ | Zinc (as Zinc Oxide) | |
Selenium (as L-Selenomethionine) | 200 µg | ↓ | |||
Copper (as Copper Picolinate) | 1.5 µg | ↓ | |||
Manganese (as Maganese Picolinate) | 6 mg | ↓ | |||
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | ↓ | |||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | ↓ | |||
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | ↓ | |||
Vanadium | 100 µg | ↓ | |||
27 mg | ↑ | Iron (as Ferrous Fumarate) | |||
150 µg | ↑ | Iodine (as Potassium Iodide) |
Nutrients exclusive to Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Choline (as Choline Citrate) | 35 mg |
Selenium (as L-Selenomethionine) | 200 µg |
Copper (as Copper Picolinate) | 1.5 µg |
Manganese (as Maganese Picolinate) | 6 mg |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Vanadium | 100 µg |
Nutrients exclusive to Nature Made Prenatal Multi
Dose: Adult | |
---|---|
Iron (as Ferrous Fumarate) | 27 mg |
Iodine (as Potassium Iodide) | 150 µg |
Other ingredients
Thorne Research, Basic Nutrients V | Nature Made Prenatal Multi |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | Cellulose Gel, modified Food Starch, Maltodextrin, hydrogenated Soybean Oil, Dibasic Calcium Phosphate, Croscarmellose Sodium, Hypromellose, Silicon Dioxide (SiO2), Magnesium Stearate, Gelatin, Polyethylene Glycol |