Thorne Research, Basic Nutrients V vs Dr Whitaker Forward Plus Daily Regimen
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V (Daily Dose) | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 4500 mcg RAE | ? | Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | |
Beta Carotene and | 1875 µg | 1000 µg | Lycopene (from tomato fruit) | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 1000 mg | 18% ↑ | Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 20 µg | -20% ↓ | Vitamin D (as cholecalciferol 400 IU) | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 134 mg | -50% ↓ | Vitamin E (as d-alpha tocopheryl succinate) | |
Vitamin K (as Vitamin K1) | 100 µg | ↓ | |||
Thiamin (as Thiamin HCL) | 40 mg | 50 mg | 25% ↑ | Thiamine (as mononitrate) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 50 mg | 355% ↑ | Riboflavin | |
Niacin (30 mg as Niacin and | 160 mg | 100 mg NE | ? | Niacin (as niacinamide, niacin) | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 76 mg | 660% ↑ | Vitamin B6 (as pyridoxine hydrochloride) | |
Folate (as | 1.7 mg | 1330 mcg DFE | ? | Folate | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 150 µg | -67% ↓ | Vitamin B12 (as cyanocobalamin) | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 300 µg | -14% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 50 mg | -88% ↓ | Pantothenic Acid (as calcium pantothenate) | |
Choline (as Choline Citrate) | 35 mg | 200 mg | 471% ↑ | Choline (as bitartrate) | |
Calcium (as | 210 mg | 1000 mg | 376% ↑ | Calcium (as carbonate, ascorbate) | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 500 mg | 233% ↑ | Magnesium (as oxide, ascorbate) | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 30 mg | 100% ↑ | Zinc (as monomethionine) | |
Selenium (as L-Selenomethionine) | 200 µg | 200 µg | 0% | Selenium (as selenomethionine) | |
Copper (as Copper Picolinate) | 1.5 µg | 2 mg | 133233% ↑ | Copper (as gluconate) | |
Manganese (as Maganese Picolinate) | 6 mg | 10 mg | 67% ↑ | Manganese (as gluconate) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 200 µg | 0% | Chromium (as polynicotinate) | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 130 µg | 30% ↑ | Molybdenum (as ascorbate) | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | 1000 µg | 594% ↑ | Lutein (from marigold flower) | |
Vanadium | 100 µg | ↓ | |||
150 µg | ↑ | Iodine (as potassium iodide) | |||
250 mg | ↑ | Citrus Bioflavonoid Complex | |||
100 mg | ↑ | Gamma Tocopherol | |||
50 mg | ↑ | Rutin | |||
50 mg | ↑ | Para-Aminobenzoic Acid (PABA) | |||
40 mg | ↑ | Inositol | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
26 mg | ↑ | Silica (as silicon dioxide) | |||
10 mg | ↑ | Delta Tocopherol | |||
10 mg | ↑ | Mixed Tocotrienols (from palm oil) | |||
10 mg | ↑ | Trace Mineral Complex | |||
↑ | O-3 Essentials® | ||||
2 g | ↑ | Fish Oil Concentrate | |||
540 mg | EPA (eicosapentaenoic acid)(as ethyl ester) | ||||
360 mg | DHA (docosahexaenoic acid)(as ethyl ester) | ||||
↑ | PhytoNutrient Essentials® | ||||
1000 mg | ↑ | Cinnamon (as Cinnamomum cassia, bark) | |||
200 mg | ↑ | Proprietary Fruit Blend | |||
Grape Seed Extract | |||||
Red Raspberry Concentrate | |||||
Plum Concentrate | |||||
Strawberry Concentrate | |||||
Tart Cherry Concentrate | |||||
Wild Blueberry Powder | |||||
Wild Billberry Concentrate | |||||
Cranberry Concentrate | |||||
8 mg | ↑ | Resveratrol (from Japanese knotweed, root) |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Vitamin K (as Vitamin K1) | 100 µg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Vanadium | 100 µg |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Iodine (as potassium iodide) | 150 µg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Inositol | 40 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Other ingredients
Thorne Research, Basic Nutrients V | Dr Whitaker Forward Plus Daily Regimen |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) |