Thorne Research, Basic Nutrients V vs Centrum Silver Adults 50+
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V(Daily Dose) | Centrum Silver Adults 50+(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 2500 IU | ? | Vitamin A (40% as Beta-Carotene) | |
Beta Carotene and | 1875 µg | 300 µg | Lycopene | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 60 mg | -93% ↓ | Vitamin C | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 1000 IU | ? | Vitamin D | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 50 IU | ? | Vitamin E | |
Vitamin K (as Vitamin K1) | 100 µg | 30 µg | -70% ↓ | Vitamin K | |
Thiamin (as Thiamin HCL) | 40 mg | 1.5 mg | -96% ↓ | Thiamin | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 1.7 mg | -85% ↓ | Riboflavin | |
Niacin (30 mg as Niacin and | 160 mg | 20 mg | -88% ↓ | Niacin | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 3 mg | -70% ↓ | Vitamin B6 | |
Folate (as | 1.7 mg | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 25 µg | -94% ↓ | Vitamin B12 | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 30 µg | -91% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 10 mg | -98% ↓ | Pantothenic Acid | |
Choline (as Choline Citrate) | 35 mg | ↓ | |||
Calcium (as | 210 mg | 220 mg | 5% ↑ | Calcium | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 50 mg | -67% ↓ | Magnesium | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 11 mg | -27% ↓ | Zinc | |
Selenium (as L-Selenomethionine) | 200 µg | 19 µg | -90% ↓ | Selenium | |
Copper (as Copper Picolinate) | 1.5 µg | 0.5 mg | 33233% ↑ | Copper | |
Manganese (as Maganese Picolinate) | 6 mg | 2.3 mg | -62% ↓ | Manganese | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 50 µg | -75% ↓ | Chromium | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 45 µg | -55% ↓ | Molybdenum | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | 250 µg | 74% ↑ | Lutein | |
Vanadium | 100 µg | 10 µg | -90% ↓ | Vanadium | |
20 mg | ↑ | Phosphorus | |||
150 µg | ↑ | Iodine | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium | |||
5 µg | ↑ | Nickel | |||
2 mg | ↑ | Silicon |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Choline (as Choline Citrate) | 35 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Iodine | 150 µg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 µg |
Silicon | 2 mg |
Other ingredients
Thorne Research, Basic Nutrients V | Centrum Silver Adults 50+ |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |