Thorne Research, Basic Nutrients V vs Centrum Kids
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V(Daily Dose) | Centrum Kids(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 3500 IU | ? | Vitamin A (29% as Beta-Carotene) | |
Beta Carotene and | 1875 µg | ||||
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 60 mg | -93% ↓ | Vitamin C | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 400 IU | ? | Vitamin D | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 30 IU | ? | Vitamin E | |
Vitamin K (as Vitamin K1) | 100 µg | 10 µg | -90% ↓ | Vitamin K | |
Thiamin (as Thiamin HCL) | 40 mg | 1.5 mg | -96% ↓ | Thiamin | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 1.7 mg | -85% ↓ | Riboflavin | |
Niacin (30 mg as Niacin and | 160 mg | 20 mg | -88% ↓ | Niacin | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 2 mg | -80% ↓ | Vitamin B6 | |
Folate (as | 1.7 mg | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 6 µg | -99% ↓ | Vitamin B12 | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 45 µg | -87% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 10 mg | -98% ↓ | Pantothenic Acid | |
Choline (as Choline Citrate) | 35 mg | ↓ | |||
Calcium (as | 210 mg | 108 mg | -49% ↓ | Calcium | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 40 mg | -73% ↓ | Magnesium | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 15 mg | = | Zinc | |
Selenium (as L-Selenomethionine) | 200 µg | ↓ | |||
Copper (as Copper Picolinate) | 1.5 µg | 2 mg | 133233% ↑ | Copper | |
Manganese (as Maganese Picolinate) | 6 mg | 1 mg | -83% ↓ | Manganese | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 20 µg | -90% ↓ | Chromium | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 20 µg | -80% ↓ | Molybdenum | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | ↓ | |||
Vanadium | 100 µg | ↓ | |||
18 mg | ↑ | Iron | |||
50 mg | ↑ | Phosphorus | |||
150 µg | ↑ | Iodine |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Choline (as Choline Citrate) | 35 mg |
Selenium (as L-Selenomethionine) | 200 µg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Vanadium | 100 µg |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Iron | 18 mg |
Phosphorus | 50 mg |
Iodine | 150 µg |
Other ingredients
Thorne Research, Basic Nutrients V | Centrum Kids |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | Sucrose, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol (wheat), Calcium Carbonate, Ascorbic Acid (Vit. C), Magnesium Oxide, Pregelatinized Corn Starch, Mono and Diglycerides, Stearic Acid (soybean), Maltodextrin. Contains < 2% of: Aspartame, BetaCarotene, BHT (to retard oxidation), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, dlAlpha Tocopheryl Acetate (Vit. E), Folic Acid, Gelatin, Guar Gum, Lactose (milk), Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to retard oxidation), Vanillin, Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. Contains: Milk, Soybean, heat. |