Thorne Research, Basic Nutrients V vs Centrum Adults
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Thorne Research, Basic Nutrients V (Daily Dose) | Centrum Adults (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 2.63 mg | 1050 µg | -60% ↓ | Vitamin A (29% as Beta-Carotene) | |
Beta Carotene and | 1875 µg | ||||
Palmitate) | 750 µg | ||||
Vitamin C (as Ascorbic Acid) | 850 mg | 60 mg | -93% ↓ | Vitamin C | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25 µg | 25 µg | 0% | Vitamin D (1,000 IU) | |
Vitamin E (as d-Alpha Tocopheryl) | 268 mg | 13.5 mg | -95% ↓ | Vitamin E | |
Vitamin K (as Vitamin K1) | 100 µg | 25 µg | -75% ↓ | Vitamin K | |
Thiamin (as Thiamin HCL) | 40 mg | 1.5 mg | -96% ↓ | Thiamin | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 11 mg | 1.7 mg | -85% ↓ | Riboflavin | |
Niacin (30 mg as Niacin and | 160 mg | 20 mg | -88% ↓ | Niacin | |
as Niacinamide) | 130 mg | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 2 mg | -80% ↓ | Vitamin B6 | |
Folate (as | 1.7 mg | 667 mcg DFE | ? | Folate (400 mcg Folic Acid) | |
Calcium Folinate and | 500 µg | ||||
L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 µg | ||||
Vitamin B12 (as | 450 µg | 6 µg | -99% ↓ | Vitamin B12 | |
Adenosylcobalamin and | 225 µg | ||||
as Methylcobalamin) | 225 µg | ||||
Biotin | 350 µg | 30 µg | -91% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 413 mg | 10 mg | -98% ↓ | Pantothenic Acid | |
Choline (as Choline Citrate) | 35 mg | ↓ | |||
Calcium (as | 210 mg | 200 mg | -5% ↓ | Calcium | |
Calcium Citrate and | 120 mg | ||||
Calcium Malate) | 90 mg | ||||
Magnesium (as | 150 mg | 50 mg | -67% ↓ | Magnesium | |
Magnesium Citrate and | 90 mg | ||||
Magnesium Malate) | 60 mg | ||||
Zinc (as Zinc Picolinate) | 15 mg | 11 mg | -27% ↓ | Zinc | |
Selenium (as L-Selenomethionine) | 200 µg | 55 µg | -72% ↓ | Selenium | |
Copper (as Copper Picolinate) | 1.5 µg | 0.5 mg | 33233% ↑ | Copper | |
Manganese (as Maganese Picolinate) | 6 mg | 2.3 mg | -62% ↓ | Manganese | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 200 µg | 35 µg | -82% ↓ | Chromium | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 µg | 45 µg | -55% ↓ | Molybdenum | |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg | ↓ | |||
Vanadium | 100 µg | ↓ | |||
18 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
150 µg | ↑ | Iodine | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Choline (as Choline Citrate) | 35 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Vanadium | 100 µg |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Phosphorus | 20 mg |
Iodine | 150 µg |
Chloride | 72 mg |
Potassium | 80 mg |
Other ingredients
Thorne Research, Basic Nutrients V | Centrum Adults |
---|---|
Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |