Thorne Basic Nutrients 2/Day vs xtendlife Multi-xtra
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Thorne Basic Nutrients 2/Day (Daily Dose) | xtendlife Multi-xtra (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 1.05 mg | 5000 IU | ? | Vitamin A (as Natural Mixed Carotenoids) | |
Beta Carotene and | 450 µg | 180 µg | Lycopene | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
900 mg | (from Tomato extract) | ||||
Palmitate) | 600 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 155 mg | -38% ↓ | Vitamin C (from | |
150 mg | (from Calcium Ascorbate | ||||
50 mg | Potassium Ascorbate | ||||
10 mg | Ascorbyl Palmitate) | ||||
Vitamin D (as Vitamin D3) (2,000 IU) | 50 µg | 500 IU | ? | Vitamin D (as Cholecalciferol) | |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 16.5 mg | 102 IU | ? | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as | 400 µg | 180 µg | -55% ↓ | Vitamin K (as Menaquinone-4) | |
Vitamin K1 and | 200 µg | ||||
Vitamin K2 as MK-4) | 200 µg | ||||
Thiamin (as Thiamin HCL) | 50 mg | 12 mg | -76% ↓ | Thiamin | |
13.5 mg | (from Thiamin Hydrochloride) | ||||
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | 10 mg | -17% ↓ | Riboflavin | |
19.4 mg | (from Riboflavin-5-Phosphate) | ||||
Niacin (as Niacinamide) | 80 mg | 26 mg | -68% ↓ | Niacin | |
14 mg | (from Nicotinic Acid | ||||
14 mg | Niacinamide) | ||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 8 mg | -60% ↓ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-Phosphate) | ||||
Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 323 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as Methylcobalamin) | 600 µg | 25 µg | -96% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 500 µg | 400 µg | -20% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 41 mg | -9% ↓ | Pantothenic Acid | |
45.3 mg | (from Calcium Pantothenate) | ||||
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | 52 mg | 65 mg | 25% ↑ | Calcium (from | |
100 mg | Calcium Carbonate (from Red Algae (Lithothamnium species), | ||||
150 mg | Calcium Ascorbate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
21 mg | Dicalcium Phosphate | ||||
45.3 mg | Calcium Panthothenate) | ||||
Iodine (as Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine | |
197 µg | (from Potassium Iodide) | ||||
Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | 20 mg | 64 mg | 220% ↑ | Magnesium (from | |
200 mg | Magnesium Citrate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
16 mg | Magnesium Stearate) | ||||
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 15 mg | 9 mg | -40% ↓ | Zinc | |
31 mg | (from Zinc Citrate) | ||||
Selenium (as L-Selenomethionine) | 200 µg | 100 µg | -50% ↓ | Selenium | |
250 µg | (from L-Selenomethionine) | ||||
Copper (as TRAACS® Copper Bisglycinate Chelate) | 750 µg | 0.1 mg | -87% ↓ | Copper | |
0.71 mg | (from Copper Gluconate) | ||||
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 3 mg | 2 mg | -33% ↓ | Manganese | |
8 mg | (from Manganese Citrate) | ||||
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 400 µg | 106 µg | -74% ↓ | Chromium | |
884 µg | (from Chromium picolinate) | ||||
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | 1.9 mg | Tocotrienol/tocopherol complex from (from | Both d-gamma-tocopherol and tocopherol tocotrienol mixture are forms of vitamin E. Sources: • "Vitamin E: Function, Deficiency, The RDA, Disease Prevention, Disease Treatment, Sources, Safety and LPI Recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Vitamin E • "Article on the benefits of mixed tocopherols" Smart Publications Are you taking the wrong Vitamin E? - Smart Publications | |
10 mg | Tocomin® from African Oil Palm) | ||||
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg | 600 µg | -70% ↓ | Boron | |
12 mg | (from Boron Citrate) | ||||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg | 500 µg | 257% ↑ | Lutein | |
10 mg | (from Aztec Marigold Flower Extract) | ||||
64 µg | ↑ | Molybdenum | |||
641 µg | (from Molybdenum Glycinate) | ||||
47 mg | ↑ | Potassium (from | |||
100 mg | Tripotassium Citrate | ||||
50 mg | Potassium Ascorbate | ||||
0.19 mg | Potassium Iodide) | ||||
100 mg | ↑ | MSM (Methylsufonyl Methane) | |||
95 mg | ↑ | Choline Bitartrate | |||
67 mg | ↑ | Inositol (from 50 mg of Inositol and | |||
60 mg | Inositol Hexaphosphate) | ||||
50 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
50 mg | ↑ | Soy Lecithin | |||
(a source of Phosphatidyl Choline) | |||||
40 mg | ↑ | Horsetail extract (from Equisetum arvense, leaf & stem) | |||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
25 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
18.25 mg | (providing Catechins) | ||||
24 mg | ↑ | Betain HCl | |||
10 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | |||
10 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple stem) | |||
9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
4 mg | ↑ | Piperine | |||
5 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
25 µg | ↑ | Zeaxanthin | |||
500 µg | (from Aztec Marigold Flower Extract) |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
none
Nutrients exclusive to xtendlife Multi-xtra
Dose: Adult | |
---|---|
Molybdenum | 64 µg |
(from Molybdenum Glycinate) | 641 µg |
Potassium (from | 47 mg |
Tripotassium Citrate | 100 mg |
Potassium Ascorbate | 50 mg |
Potassium Iodide) | 0.19 mg |
MSM (Methylsufonyl Methane) | 100 mg |
Choline Bitartrate | 95 mg |
Inositol (from 50 mg of Inositol and | 67 mg |
Inositol Hexaphosphate) | 60 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Other ingredients
Thorne Basic Nutrients 2/Day | xtendlife Multi-xtra |
---|---|
Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. | Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin |