Thorne Basic Nutrients 2/Day vs USANA Usanimals
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Thorne Basic Nutrients 2/Day (Daily Dose) | USANA Usanimals (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 1.05 mg | 1500 mcg RAE | 43% ↑ | Vitamin A (1500 mcg as Beta Carotene) | |
Beta Carotene and | 450 µg | ||||
Palmitate) | 600 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 250 mg | = | Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | |
Vitamin D (as Vitamin D3) (2,000 IU) | 50 µg | 25 µg | -50% ↓ | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 16.5 mg | 67 mg | 306% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | D alpha tocopherol is also called vitamin E. Sources: • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins |
Vitamin K (as | 400 µg | 40 µg | -90% ↓ | Vitamin K (as Phylloquinone) | |
Vitamin K1 and | 200 µg | ||||
Vitamin K2 as MK-4) | 200 µg | ||||
Thiamin (as Thiamin HCL) | 50 mg | 2.5 mg | -95% ↓ | Thiamine (Vitamin B1) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | 2.5 mg | -79% ↓ | Riboflavin (Vitamin B2) | |
Niacin (as Niacinamide) | 80 mg | 20 mg NE | -75% ↓ | Niacin (as Niacinamide) | |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 2.5 mg | -88% ↓ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 666 mcg DFE | 0% | Folate (as 200 μg Folic Acid) | |
Vitamin B12 (as Methylcobalamin) | 600 µg | 40 µg | -93% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 500 µg | 150 µg | -70% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 10 mg | -78% ↓ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | 52 mg | 150 mg | 188% ↑ | Calcium (as Milk Calcium) | |
Iodine (as Potassium Iodide) | 75 µg | 100 µg | 33% ↑ | Iodine (as Potassium Iodide) | |
Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | 20 mg | 50 mg | 150% ↑ | Magnesium (as Magnesium Carbonate) | |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 15 mg | 10 mg | -33% ↓ | Zinc (as Zinc Amino Acid Chelate) | |
Selenium (as L-Selenomethionine) | 200 µg | 50 µg | -75% ↓ | Selenium (as Selenium Amino Acid Complex) | |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 750 µg | 750 µg | = | Copper (as Copper Citrate) | |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 3 mg | 1000 µg | -67% ↓ | Manganese (as Manganese Gluconate) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 400 µg | 50 µg | -88% ↓ | Chromium (as Chromium Nicotinate) | |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | ↓ | |||
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg | ↓ | |||
4 mg | ↑ | Iron (as Ferrous Fumarate USP) | |||
25 µg | ↑ | Molybdenum (as Molybdenum Trioxide) | |||
80 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | (Blackberry, | ||||
↑ | Cranberry, | ||||
↑ | Raspberry and | ||||
↑ | Wild Blueberry powders) | ||||
50 mg | ↑ | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | |||
50 mg | ↑ | Soy Lecithin (with Polyenylphosphatidyl Choline) | |||
30 mg | ↑ | Inositol |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg |
Nutrients exclusive to USANA Usanimals
Dose: Child | |
---|---|
Iron (as Ferrous Fumarate USP) | 4 mg |
Molybdenum (as Molybdenum Trioxide) | 25 µg |
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Inositol | 30 mg |
Other ingredients
Thorne Basic Nutrients 2/Day | USANA Usanimals |
---|---|
Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. | Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. |