Thorne Basic Nutrients 2/Day vs Pure Synergy, Organic Multi Vita•Min
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Thorne Basic Nutrients 2/Day (Daily Dose) | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 1.05 mg | 1800 mcg RAE | ? | Vitamin A (as beta carotene) | |
Beta Carotene and | 450 µg | ||||
Palmitate) | 600 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 180 mg | -28% ↓ | Vitamin C | |
Vitamin D (as Vitamin D3) (2,000 IU) | 50 µg | 40 µg | Vitamin D3 (1,600 IU) (from vegan organic algae complex) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 16.5 mg | 30 mg | 82% ↑ | Vitamin E with tocopherols & tocotrienols | |
Vitamin K (as | 400 µg | ↓ | |||
Vitamin K1 and | 200 µg | 240 µg | Vitamin K1 | ||
Vitamin K2 as MK-4) | 200 µg | 20 µg | Vitamin K2 (as MK-7 from natto) | ||
Thiamin (as Thiamin HCL) | 50 mg | 2.4 mg | -95% ↓ | Thiamin (B1) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | 2.6 mg | -78% ↓ | Riboflavin (B2) | |
Niacin (as Niacinamide) | 80 mg | 32 mg NE | ? | Niacin (as niacinamide) | |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 3.4 mg | -83% ↓ | Vitamin B6 | |
Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 800 mcg DFE | 20% ↑ | Folate (480 mcg folic acid) | |
Vitamin B12 (as Methylcobalamin) | 600 µg | 5 µg | -99% ↓ | Vitamin B12 | |
Biotin | 500 µg | 60 µg | -88% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 10 mg | -78% ↓ | Pantothenic Acid | |
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | 52 mg | ↓ | |||
Iodine (as Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine | |
Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | 20 mg | ↓ | |||
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 15 mg | 13 mg | -13% ↓ | Zinc | |
Selenium (as L-Selenomethionine) | 200 µg | 55 µg | -72% ↓ | Selenium | |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 750 µg | 0.9 mg | 20% ↑ | Copper | |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 3 mg | 2.3 mg | -23% ↓ | Manganese | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 400 µg | 35 µg | -91% ↓ | Chromium GTF | |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | ↓ | |||
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg | ↓ | |||
55 mg | ↑ | Choline | |||
45 µg | ↑ | Molybdenum |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
Vitamin K (as | 400 µg |
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | 52 mg |
Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | 20 mg |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg |
Nutrients exclusive to Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Choline | 55 mg |
Molybdenum | 45 µg |
Other ingredients
Thorne Basic Nutrients 2/Day | Pure Synergy, Organic Multi Vita•Min |
---|---|
Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |