Thorne Basic Nutrients 2/Day vs NOW Foods EVE Women's MultiVitamin Veg Capsules
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Thorne Basic Nutrients 2/Day (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 1.05 mg | 3000 µg | 186% ↑ | Vitamin A (100% as Beta-Carotene) | |
Beta Carotene and | 450 µg | 500 µg | Lycopene (from Tomato Extract) | Both beta-carotene and lycopene are forms of carotene. Sources: • "Article on carotenoids, their biological activities, role in disease prevention and food sources." by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Carotenoids: Alpha-Carotene, Beta-Carotene, Beta-Cryptoxanthin, Lycopene, Lutein, and Zeaxanthin • "PubChem: Lycopene - Compound Summary (CID 446925)" National Center for Biotechnology Information - USA Pub Chem: Lycopene - Compound Summary | |
Palmitate) | 600 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 300 mg | 20% ↑ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D (as Vitamin D3) (2,000 IU) | 50 µg | 25 µg | -50% ↓ | Vitamin D (as Ergocalciferol) 1000 IU | Vitamin D2 is a form of vitamin D. Ergocalciferol is also called vitamin D2. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 16.5 mg | 134 mg | 712% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as | 400 µg | 80 µg | -80% ↓ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |
Vitamin K1 and | 200 µg | ||||
Vitamin K2 as MK-4) | 200 µg | ||||
Thiamin (as Thiamin HCL) | 50 mg | 25 mg | -50% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | 25 mg | 108% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacinamide) | 80 mg | 30 mg | -62% ↓ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 25 mg | 25% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 1360 mcg DFE | 104% ↑ | Folate (800 mcg as folic acid) | |
Vitamin B12 (as Methylcobalamin) | 600 µg | 200 µg | -67% ↓ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 500 µg | 300 µg | -40% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 50 mg | 11% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | 52 mg | 250 mg | 381% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Iodine (as Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | 20 mg | 100 mg | 400% ↑ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 15 mg | 15 mg | = | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium (as L-Selenomethionine) | 200 µg | 200 µg | = | Selenium (from L-Selenomethionine) | |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 750 µg | 1 mg | 33% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 3 mg | 2 mg | -33% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 400 µg | 120 µg | -70% ↓ | Chromium (from Chromium Picolinate) | |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | ↓ | |||
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg | 500 µg | 257% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
75 µg | ↑ | Molybdenum (from Sodium Molybdate) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Inositol | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Molybdenum (from Sodium Molybdate) | 75 µg |
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
Thorne Basic Nutrients 2/Day | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |