Thorne Basic Nutrients 2/Day vs Nature Made Multi For Him
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Thorne Basic Nutrients 2/Day (Daily Dose) | Nature Made Multi For Him (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (from | 1.05 mg | 750 µg | -29% ↓ | Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | |
Beta Carotene and | 450 µg | ||||
Palmitate) | 600 µg | ||||
Vitamin C (as Ascorbic Acid) | 250 mg | 180 mg | -28% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Vitamin D3) (2,000 IU) | 50 µg | 25 µg | -50% ↓ | Vitamin D3 (as Cholecalciferol) 1000 IU | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 16.5 mg | 22.5 mg | 36% ↑ | Vitamin E (as dl-Alpha Tocopheryl Acetate) | |
Vitamin K (as | 400 µg | 80 µg | -80% ↓ | Vitamin K (as Phytonadione) | |
Vitamin K1 and | 200 µg | ||||
Vitamin K2 as MK-4) | 200 µg | ||||
Thiamin (as Thiamin HCL) | 50 mg | 1.5 mg | -97% ↓ | Thiamine (as Thiamine Mononitrate) | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 12 mg | 1.7 mg | -86% ↓ | Riboflavin | |
Niacin (as Niacinamide) | 80 mg | 20 mg | -75% ↓ | Niacin (as Niacinamide) | |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 20 mg | 4 mg | -80% ↓ | Vitamin B6 (as Pyridoxine Hydrochloride) | |
Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 665 mcg DFE | 0% | Folate (400 mcg Folic Acid) | |
Vitamin B12 (as Methylcobalamin) | 600 µg | 18 µg | -97% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 500 µg | 30 µg | -94% ↓ | Biotin | |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 10 mg | -78% ↓ | Pantothenic Acid (as d-Calcium Pantothenate) | |
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | 52 mg | 160 mg | 208% ↑ | Calcium (as Calcium Carbonate) | |
Iodine (as Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine (as Potassium Iodide) | |
Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | 20 mg | 100 mg | 400% ↑ | Magnesium (as Magnesium Oxide) | |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 15 mg | 15 mg | = | Zinc (as Zinc Oxide) | |
Selenium (as L-Selenomethionine) | 200 µg | 70 µg | -65% ↓ | Selenium (as Sodium Selenate) | |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 750 µg | 2 mg | 167% ↑ | Copper (as Cupric Sulfate) | |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 3 mg | 4 mg | 33% ↑ | Manganese (as Manganese Sulfate) | |
Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | 400 µg | 120 µg | -70% ↓ | Chromium (as Chromium Chloride) | |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | ↓ | |||
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg | ↓ | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg | ↓ | |||
75 µg | ↑ | Molybdenum (as Sodium Molybdate) |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg |
Nutrients exclusive to Nature Made Multi For Him
Dose: Adult | |
---|---|
Molybdenum (as Sodium Molybdate) | 75 µg |
Other ingredients
Thorne Basic Nutrients 2/Day | Nature Made Multi For Him |
---|---|
Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. | Cellulose Gel, modified Food Starch, Maltodextrin, Croscarmellose Sodium, Hypromellose, Magnesium Stearate, Silicon Dioxide (SiO2), Gelatin, Polyethylene Glycol |