Swanson Multi Adults 50+ vs USANA Body Rox
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Swanson Multi Adults 50+ (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 1830 mcg RAE | 2700 mcg RAE | 48% ↑ | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C (as ascorbic acid) | 57 mg | 501 mg | 779% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D (as cholecalciferol) | 10 µg | 24 µg | 140% ↑ | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 135 mg | 575% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (from phytonadione) | 24 µg | 60 µg | 150% ↑ | Vitamin K (as Phylloquinone) | |
Thiamin (as thiamin mononitrate) (vitamin B-1) | 1.5 mg | 20.01 mg | 1234% ↑ | Thiamine (Vitamin B1) | |
Riboflavin (vitamin B-2) | 2 mg | 20.01 mg | 900% ↑ | Riboflavin (Vitamin B2) | |
Niacin (as niacinamide) | 20 mg NE | 36 mg NE | Niacin (as Niacin and Niacinamide) | Niacinamide is a form of vitamin B3. Niacin is also called vitamin B3. Sources: • "Niacin and nicotinamide. What is it? How effective is it? How does it work? Are there safety concerns? Are there interactions with other medications or herb and supplements?" Medline Plus Difference between niacin, niacinamide and nicotinamide rhiboside • "Small Molecule Pathway Database (SMPDB): Nicotinate and Nicotinamide Metabolism (homosapiens)" Genome Alberta & Genome Canada SMPDB: Nicotinate and Nicotinamide Metabolism • "Recommendations for niacin dosage by life stage and gender" National Health and Medical Research Council - Australia, Ministry of Health - New Zealand Niacin - Nutrient Reference Values Australia and New Zealand • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins | |
Vitamin B-6 (as pyridoxine HCl) | 2 mg | 24 mg | 1100% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (as 380 mcg folic acid) | 630 mcg DFE | 831 mcg DFE | 32% ↑ | Folate (as 166 μg Folic Acid) | |
Vitamin B-12 (as cyanocobalamin) | 6.7 µg | 150 µg | 2139% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 44 µg | 300 µg | 582% ↑ | Biotin | |
Pantothenic Acid (as d-calcium pantothenate) | 13 mg | 30 mg | 131% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium (from dicalcium phosphate) | 148 mg | 225 mg | 52% ↑ | Calcium (as Calcium Citrate, Calcium Carbonate) | |
Phosphorus (from dicalcium phosphate) | 118 mg | ↓ | |||
lodine (from potassium iodide) | 120 µg | 150 µg | 25% ↑ | Iodine (as Potassium Iodide) | |
Magnesium (from magnesium oxide) | 86 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc (from zinc oxide) | 13.5 mg | 12 mg | -11% ↓ | Zinc (as Zinc Citrate) | |
Selenium (from sodium selenite) | 1 µg | 150 µg | 14900% ↑ | Selenium (as L-selenomethionine and Sodium Selenite) | |
Copper (from copper gluconate) | 1.8 mg | 0.99 mg | -45% ↓ | Copper (as Copper Gluconate) | |
Manganese (from manganese sulfate) | 2.4 mg | 3 mg | 25% ↑ | Manganese (as Manganese Gluconate) | |
Chromium (as TRAACS« chromium nicotinate glycinate chelate) | 12 µg | 150 µg | 1150% ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
Molybdenum (from sodium molybdate) | 10 µg | 49.8 µg | 398% ↑ | Molybdenum (as Sodium Molybdate) | |
Potassium (from potassium chloride) | 36 mg | ↓ | |||
Lutein | 2 mg | 1500 µg | -25% ↓ | Lutein | |
18.45 mg | ↑ | Choline (as Choline Bitartrate) | |||
30 mg | ↑ | Inositol | |||
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
450 µg | ↑ | Lycopene | |||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients exclusive to Swanson Multi Adults 50+
Dose: Adult | |
---|---|
Phosphorus (from dicalcium phosphate) | 118 mg |
Potassium (from potassium chloride) | 36 mg |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
Swanson Multi Adults 50+ | USANA Body Rox |
---|---|
Microcrystalline cellulose (plant fiber), stearic acid, calcium carbonate, croscarmellose sodium, magnesium stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol, titanium dioxide, sodium copper chlorophyllin). | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |